| Brand | OE Reference |
|---|---|
| PORSCHE | 991 352 948 80 |
| PORSCHE | 991 352 948 81 |
| Maker | Cross reference |
|---|---|
| BENDIX-ROULUNDS | 511365 |
| BREMBO | P 65 037 |
| DELPHI LOCKHEED | LP3585 |
| FERODO | FDB5366 |
| FMSI | D1740-8963 |
| ROAD HOUSE | 21598.00 |
| TEXTAR | 25512 179 0 4 TX4490 |
| TEXTAR | 2551203 |
| WVA | 25512 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.5 GTS (982340, 982341, 982380) |
MDJ.UA MDJ.UB |
1 | 10/2017- | 2497 | 269 | 365 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.5 GTS (982140, 982141) |
DPHB MDJ.UA MDJ.UB |
1 | 10/2017- | 2497 | 269 | 365 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 3.8 GT3 |
MA1.75 |
1 | 08/2013-05/2017 | 3799 | 350 | 475 | 2 |
| 3.8 GT3 |
MA1.75 |
1 | 01/2014-05/2017 | 3799 | 354 | 481 | 2 |
| 4.0 GT3 |
MA1.77 MDG.GA |
1 | 05/2017-12/2020 | 3996 | 368 | 500 | 2 |
| 4.0 GT3 RS / R |
MA1.76 MDG.GA |
1 | 04/2015-12/2020 | 3996 | 368 | 500 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 3.8 Sport Classic (992130) | 1 | 01/2021-05/2024 | 3745 | 405 | 551 | 2 | |
| 3.8 Turbo (992430) | 1 | 03/2020-05/2024 | 3745 | 427 | 581 | 3 | |
| GT3 (992810, 992820) | 1 | 05/2021-05/2024 | 3996 | 375 | 510 | 2 | |
| GT3 RS (992850) | 1 | 09/2022-05/2024 | 3996 | 386 | 525 | 2 | |
| S/T (992880) | 1 | 06/2023-05/2024 | 3996 | 386 | 525 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 4.0 Turbo S E-Hybrid AWD (9YBCH1) | 13 | 06/2021- | 3996 | 500 | 680 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 4.0 Turbo GT AWD (9YBCQ1) | 1 | 06/2021- | 3996 | 471 | 640 | 3 | |
| 4.0 Turbo S E-Hybrid AWD (9YBCH1) |
DCUA |
13 | 10/2019- | 3996 | 500 | 680 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 3.8 GT4 |
MDB.XA |
1 | 01/2015-05/2016 | 3800 | 283 | 385 | 2 |