Brand | OE Reference |
---|---|
FORD | 3 352 413 |
FORD | 3 787 544 |
FORD | 3 858 244 |
FORD | 4 444 107 |
FORD USA | 1L2Z-2001-CA |
FORD USA | 2L54-2001-AA |
FORD USA | 2L54-2001A |
FORD USA | 2L5Z-2001-AA |
FORD USA | 3L2J-2001-AA |
FORD USA | 3L2J-2001-BA |
FORD USA | 4532718 |
FORD USA | 4586794 |
FORD USA | 4901992 |
FORD USA | 7L5J-2001-AA |
FORD USA | F57Z-2001-A |
FORD USA | F57Z-2001-AA |
FORD USA | F5TZ-2001-A |
FORD USA | XL24-2001-BA |
FORD USA | XL2Z-2001-BA |
FORD USA | ZZMO-49280 |
MAZDA | U0Y9-33-23ZA |
MAZDA | U0Y9-33-28Z |
MAZDA | ZZR0-49-280A |
Maker | Cross reference |
---|---|
B.M. | DB1681/1 |
BENDIX-ROULUNDS | 510461 |
BOSCH | 0 986 424 656 |
BREMBO | P 24 041 |
DELPHI LOCKHEED | LP1625 |
FERODO | FDB1129 |
FMSI | D652-7532 |
GIRLING | 6140109 |
HELLA-PAGID | T1302 |
MINTEX | MDB1785 |
NECTO | FD6724A |
ROAD HOUSE | 2571.02 |
TEXTAR | 23472 170 0 5 T4136 |
TEXTAR | 2347201 |
TRW | GDB4010 |
VALEO | 598906 |
WVA | 23472 |
WVA | 23473 |
WVA | 23636 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
7.3 D | 2 | 10/1991-09/1996 | 7276 | 136 | 185 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.9 V8 | 1 | 10/1991-09/1996 | 4942 | 136 | 185 | 2 | |
4.9 V8 A las 4 ruedas | 1 | 10/1991-09/1996 | 4942 | 136 | 185 | 3 | |
7.3 V8 | 2 | 10/1991-09/1996 | 7276 | 136 | 185 | 2 | |
7.3 V8 A las 4 ruedas | 2 | 10/1991-09/1996 | 7276 | 136 | 185 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.9 V8 | 1 | 10/1991-09/1996 | 4942 | 136 | 185 | 2 | |
4.9 V8 A las 4 ruedas | 1 | 10/1991-09/1996 | 4942 | 136 | 185 | 3 | |
7.3 V8 | 2 | 10/1991-09/1996 | 7276 | 136 | 185 | 2 | |
7.3 V8 A las 4 ruedas | 2 | 10/1991-09/1996 | 7276 | 136 | 185 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.0 V6 4WD | 1 | 01/1993-12/1994 | 3958 | 121 | 165 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.0 | 1 | 11/1994-08/1996 | 3958 | 115 | 156 | 2 | |
4.0 | 1 | 10/1999-08/2002 | 3996 | 150 | 204 | 2 | |
4.0 | 1 | 09/1996-08/2002 | 4000 | 152 | 207 | 2 | |
4.0 4WD | 1 | 10/1999-12/2001 | 3996 | 150 | 204 | 3 | |
4.0 4WD | 1 | 09/1998-12/2001 | 3996 | 157 | 214 | 3 | |
4.0 V6 4WD | 1 | 03/1995-12/2001 | 3958 | 115 | 156 | 3 | |
4.0 V6 4WD |
99X |
1 | 11/1994-12/2002 | 4000 | 119 | 162 | 3 |
4.0 V6 4WD | 1 | 10/1998-12/2001 | 4000 | 150 | 204 | 3 | |
4.0 V6 4WD | 1 | 10/1996-12/2001 | 4000 | 152 | 207 | 3 | |
4.9 4WD | 1 | 01/1996-12/2001 | 4942 | 157 | 213 | 3 | |
4.9 4WD | 1 | 09/1997-12/2001 | 4942 | 160 | 218 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.9 (F35) | 1 | 10/1991-09/1996 | 4942 | 136 | 185 | 2 | |
4.9 4x4 (F36) | 1 | 10/1991-09/1996 | 4942 | 136 | 185 | 3 | |
5.8 (F35) | 1 | 10/1991-09/1996 | 5766 | 149 | 203 | 2 | |
5.8 A las 4 ruedas | 1 | 10/1991-09/1996 | 5766 | 149 | 203 | 3 | |
7.3 D | 2 | 10/1991-09/1996 | 7276 | 136 | 185 | 2 | |
7.3 D 4x4 | 2 | 10/1991-09/1996 | 7276 | 136 | 185 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.0 14"/15" STX | 1 | 09/1981- | 3995 | 114 | 155 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.6 12V 4WD (UFY0) |
G6MPV |
1 | 01/1990-06/1999 | 2606 | 90 | 122 | 3 |
2.5 D 4WD | 2 | 02/1996-06/1999 | 2500 | 63 | 86 | 3 | |
2.5 D 4WD (UFY0) |
WL WL31 |
2 | 09/1998-06/1999 | 2499 | 57 | 77 | 3 |
2.5 D 4WD (UFY0) |
WLE7 |
2 | 02/1996-06/1999 | 2499 | 63 | 86 | 3 |
3.0 D | 2 | 01/1985- | 2995 | 2 | |||
4.0 D | 2 | 01/1985- | 3995 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 D |
MD25NA |
2 | 06/1999-11/2006 | 2499 | 57 | 78 | 2 |
2.5 D |
WLE7 |
2 | 11/1999-12/2001 | 2499 | 61 | 83 | 2 |
2.5 D |
WLE7 |
2 | 12/2002-11/2006 | 2499 | 62 | 84 | 2 |
2.5 D 4WD |
MD25NA |
2 | 06/1999-11/2006 | 2499 | 57 | 78 | 3 |
2.5 D 4WD |
WLE7 |
2 | 11/1999-12/2001 | 2499 | 61 | 83 | 3 |
2.5 D 4WD |
WLE7 |
2 | 12/2002-11/2006 | 2499 | 62 | 84 | 3 |
2.5 D 4WD |
WLE9 |
2 | 11/1999-07/2002 | 2499 | 65 | 88 | 3 |
2.5 TD 4WD |
MD25TI |
2 | 06/1999-07/2006 | 2499 | 80 | 109 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 TD | 2 | 02/1999-03/2005 | 2499 | 86 | 117 | 2 | |
2.5 TD 4x4 | 2 | 02/1999-03/2005 | 2499 | 86 | 117 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 TDiC | 2 | 06/1999-07/2006 | 2499 | 80 | 109 | 2 |