| Brand | OE Reference |
|---|---|
| JEEP | 052122847AB |
| JEEP | 052128247AA |
| JEEP | 052128247AC |
| JEEP | 52128247AA |
| JEEP | 52128247AB |
| JEEP | 52128247AC |
| Maker | Cross reference |
|---|---|
| ATE | 24.0128-0708.1 |
| ATE | 428708 |
| BENDIX ANTIGUO | 562856BC |
| BENDIX BRAKING-TMD | BDS1985HC |
| BOSCH | 0 986 479 461 |
| BREMBO | 09.8864.10 |
| BREMBO | 09.8864.11 |
| BREMBO | 09.8864.75 |
| DELPHI LOCKHEED | BG3846 |
| FERODO | DDF1184 |
| GIRLING | 6048855 |
| HELLA-PAGID | 8DD 355 109-391 |
| LETEC | LBU014V |
| MINTEX | MDC1724 |
| NECTO | WN1211 |
| ROAD HOUSE | 6895.10 |
| SANLI | SL32649 |
| TEXTAR | 92119700 |
| TEXTAR | 92119705 |
| TRW | DF4885S |
| VALEO | 197252 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.4 4x4 |
ED1 |
1 | 09/2001-01/2008 | 2429 | 108 | 147 | 3 |
| 2.4 Laredo |
ED1 |
1 | 10/2001-09/2004 | 2429 | 108 | 147 | 2 |
| 3.7 |
EKG |
1 | 09/2001-01/2008 | 3700 | 157 | 214 | 2 |
| 3.7 4x4 |
EKG |
1 | 09/2001-01/2008 | 3698 | 155 | 211 | 3 |
| 3.7 4x4 |
EKG |
1 | 08/2003-01/2008 | 3700 | 150 | 204 | 3 |
| 3.7 Laredo |
EKG |
1 | 10/2001-09/2004 | 3700 | 150 | 204 | 2 |
| 2.5 CRD 4x4 |
R 425 DOHC |
2 | 09/2001-01/2008 | 2499 | 105 | 143 | 3 |
| 2.8 CRD 4x4 |
ENR |
2 | 11/2002-01/2008 | 2776 | 110 | 150 | 3 |
| 2.8 CRD 4x4 |
ENR |
2 | 11/2004-01/2008 | 2776 | 120 | 163 | 3 |