| Brand | OE Reference |
|---|---|
| TOYOTA | 43512-52120 |
| Maker | Cross reference |
|---|---|
| ATE | 24.0122-0246.1 |
| BENDIX ANTIGUO | 562455B |
| BOSCH | 0 986 479 430 |
| DELPHI LOCKHEED | BG4053 |
| FERODO | DDF1779 |
| GIRLING | 6048061 |
| HELLA-PAGID | 54561 |
| HELLA-PAGID | 8DD 355 134-121 |
| MINTEX | MDC2062 |
| ROAD HOUSE | 61005.10 |
| SANLI | SL33439 |
| TEXTAR | 92156100 |
| TEXTAR | 92156103 |
| TEXTAR | 98200 1561 0 1 |
| TRW | DF4806 |
| TRW | DF7268 |
| VALEO | 197147 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.5 (D46T, D49A, D53L) |
3SZ-VE |
1 | 03/2009- | 1495 | 76 | 103 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.5 Hybrid (NHP10) | 13 | 12/2011- | 1496 | 54 | 73 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.3 (NRE160) | 1 | 05/2012- | 1329 | 70 | 95 | 1 | |
| 1.5 (NRE161) | 1 | 03/2015- | 1496 | 80 | 109 | 1 | |
| 1.5 (NZE161) | 1 | 05/2012- | 1497 | 80 | 109 | 1 | |
| 1.5 4WD (NZE164) | 1 | 05/2012- | 1497 | 76 | 103 | 3 | |
| 1.5 Hybrid (NKE165) | 13 | 07/2013- | 1496 | 54 | 73 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.5 Hybrid (NKE165G) | 13 | 10/2014- | 1496 | 54 | 73 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.5 Hybrid (NHP10) | 13 | 09/2011- | 1497 | 74 | 101 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.0 VVT-i (KSP90_, KSP90R) |
1KR-FE |
1 | 08/2005-12/2011 | 998 | 51 | 69 | 1 |
| 1.0 VVT-i (KSP90) | 1 | 11/2005-11/2010 | 998 | 52 | 71 | 1 | |
| 1.3 VVT-i (SCP90_, SCP90R) |
2SZ-FE |
1 | 08/2005-11/2010 | 1298 | 64 | 87 | 1 |
| 1.33 VVT-i (NSP90_, NSP90R) |
1NR-FE |
1 | 11/2008-12/2011 | 1329 | 74 | 100 | 1 |
| 1.5 (NCP91_, NCP91R) |
1NZ-FE |
1 | 11/2005-12/2014 | 1497 | 80 | 109 | 1 |
| 1.4 D-4D (NLP90_, NLP90R) |
1ND-TV |
2 | 08/2005-12/2012 | 1364 | 66 | 90 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.3 (NCP130_, NCP130R) |
2NZ-FE |
1 | 12/2011-01/2017 | 1299 | 63 | 86 | 1 |
| 1.3 4WD (NSP135_, NSP135) |
1NR-FE |
1 | 12/2010-01/2020 | 1329 | 70 | 95 | 3 |
| 1.5 (NCP131_, NCP131R) |
1NZ-FE |
1 | 12/2010-01/2020 | 1497 | 80 | 109 | 1 |