Brand | OE Reference |
---|---|
FORD | 1 490 412 |
FORD | 2M34-1027-AA |
FORD | 4 429 562 |
FORD | 6M34-1027-DA |
MAZDA | UM51-33-251 |
MAZDA | UR61-33-251 |
Maker | Cross reference |
---|---|
ATE | 24.0128-0226.1 |
ATE | 428226 |
BREMBO | 09.B622.10 |
GIRLING | 6060345 |
HELLA-PAGID | 8DD 355 116-841 |
LETEC | LBF070V |
MINTEX | MDC2217 |
TEXTAR | 92223000 |
TEXTAR | 98200 2230 0 1 |
TRW | DF6034S |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 | 1 | 10/2005-06/2006 | 2261 | 105 | 143 | 2 | |
2.3 | 1 | 10/2001-09/2005 | 2261 | 114 | 155 | 2 | |
2.3 4x4 | 1 | 10/2001-09/2005 | 2261 | 114 | 155 | 3 | |
4.0 4x4 | 1 | 10/2005-06/2006 | 4000 | 152 | 207 | 3 | |
2.5 D 4x4 |
WL |
2 | 10/1999-04/2002 | 2499 | 57 | 78 | 3 |
2.5 TD 4x4 |
WL-T |
2 | 04/2002-06/2006 | 2500 | 62 | 84 | 3 |
2.5 TD 4x4 |
WL-T |
2 | 10/1999-06/2006 | 2500 | 80 | 109 | 3 |
2.5 TDdi 4x4 | 2 | 04/2002-09/2005 | 2499 | 86 | 117 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 4x4 | 1 | 01/2006-07/2012 | 2261 | 109 | 148 | 3 | |
4.0 4x4 | 1 | 03/2006-12/2011 | 4009 | 154 | 209 | 3 | |
2.5 TDCi 4x4 |
WLAA |
2 | 05/2006-07/2012 | 2499 | 105 | 143 | 3 |
2.5 TDI 4x4 | 2 | 06/2007-07/2012 | 2499 | 80 | 109 | 3 | |
3.0 TDCi | 2 | 10/2005-12/2009 | 2974 | 115 | 156 | 2 | |
3.0 TDCi 4x4 |
WEC |
2 | 05/2006-07/2012 | 2953 | 115 | 156 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 TD | 2 | 05/2003- | 2499 | 81 | 110 | 2 | |
2.5 TD | 2 | 05/2003- | 2499 | 81 | 110 | 2 | |
2.5 TD | 2 | 05/2003-08/2006 | 2499 | 88 | 120 | 2 | |
2.5 TD | 2 | 05/2003-08/2006 | 2499 | 88 | 120 | 2 | |
2.5 TD | 2 | 05/2003-08/2006 | 2499 | 89 | 121 | 2 | |
2.5 TD | 2 | 09/2006- | 2499 | 105 | 143 | 2 | |
2.5 TD | 2 | 09/2006- | 2499 | 105 | 143 | 2 | |
3.0 TD | 2 | 08/2006- | 2953 | 115 | 156 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 TDdi |
WLC |
2 | 11/2006-11/2011 | 2499 | 105 | 143 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 TD 4x4 | 2 | 02/1999-03/2005 | 2499 | 86 | 117 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.0 | 1 | 11/2005-11/2006 | 4009 | 154 | 209 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.6 4x4 |
G6Y1 |
1 | 10/2006-12/2015 | 2606 | 92 | 125 | 3 |
2.6 4x4 |
G6Y1 |
1 | 10/2006-12/2015 | 2606 | 115 | 156 | 3 |
2.5 MRZ-CD 4x4 (UNY0W3) |
WLAA |
2 | 12/2006-12/2015 | 2499 | 105 | 143 | 3 |
2.5 TDI 4x4 | 2 | 08/2006-12/2015 | 2499 | 81 | 110 | 3 | |
3.0 CDVi 4x4 (UNY0E3) |
WEAT |
2 | 10/2006-12/2015 | 2953 | 115 | 156 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.6 | 1 | 10/2006- | 2605 | 92 | 125 | 1 | |
2.6 | 1 | 10/2006- | 2605 | 115 | 156 | 1 | |
2.5 TDI | 2 | 08/2006- | 2499 | 81 | 110 | 2 | |
3.0 CDVi 4x4 (UNY0E3) |
WEAT |
2 | 12/2006- | 2953 | 115 | 156 | 3 |