Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
ALEXANDER DENNIS
BERKHOF
BOVA
BREDA -MENARINI-
BYD
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KAMAZ
KARSAN
KING LONG
KRAMER
MACK
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SILEO
SOLARIS
STEYR
TEMSA
UD TRUCKS
VAN HOOL
VOLVO
WRIGHT
YUTONG
ZETTELMEYER
Platform/Chassis 05/2006-
Dump Truck 05/2006-
Municipal Vehicle 05/2006-
Platform/Chassis 04/1996-05/2000
Truck Tractor 04/1996-05/2000
Platform/Chassis 03/2005-
Truck Tractor 03/2005-
Agora Bus 01/1996-
Ares Bus 04/1998-
C II Platform/Chassis 01/2013-
C II Truck Tractor 01/2013-
D II Platform/Chassis 01/2013-
D II Truck Tractor 01/2013-
D II Municipal Vehicle 01/2013-
Iliade Bus 01/1997-
K Platform/Chassis 01/2013-
K Truck Tractor 01/2013-
Magnum Platform/Chassis 01/1990-04/1999
Magnum Truck Tractor 01/1990-04/1999
Major Platform/Chassis 05/1991-10/1996
Major Truck Tractor 05/1991-10/1996
Major Dump Truck 05/1991-10/1996
Maxity Platform/Chassis 03/2007-
Maxity Dump Truck 03/2007-
Midliner Platform/Chassis 10/1982-01/2000
Midliner Truck Tractor 10/1982-01/2000
Midliner Dump Truck 10/1982-01/2000
Midliner Municipal Vehicle 10/1982-01/2000
Midlum Platform/Chassis 01/2000-
Midlum Truck Tractor 01/2000-
Midlum Dump Truck 01/2000-
Midlum Municipal Vehicle 01/2000-
Premium Platform/Chassis 04/1996-
Premium Truck Tractor 04/1996-
Premium Municipal Vehicle 04/1996-
Premium 2 Platform/Chassis 10/2005-
Premium 2 Truck Tractor 10/2005-
Premium 2 Dump Truck 10/2005-
Premium 2 Municipal Vehicle 10/2005-
Premium 2 Concrete Mixer 10/2005-
T Platform/Chassis 01/2013-
T Truck Tractor 01/2013-
Distribution 240.16 D 10/2005-10/2009 176Kw
Distribution 240.18 D 05/2006- 177Kw
Distribution 240.19 D 10/2005-10/2009 176Kw
Distribution 240.26 10/2005-10/2009 176Kw
Distribution 270.16 08/2009- 194Kw
Distribution 270.18 08/2009- 194Kw
Distribution 270.19 10/2006- 194Kw
Distribution 280.16 D 10/2005-10/2009 206Kw
Distribution 280.18 D 10/2005- 206Kw
Distribution 280.19 D 10/2005-10/2009 206Kw
Distribution 280.26 D 10/2005- 206Kw
Distribution 280.26 D 10/2005-10/2009 206Kw
Distribution 310.16 08/2009- 227Kw
Distribution 310.18 10/2006- 224Kw
Distribution 310.19 08/2009- 227Kw
Distribution 310.24 08/2009- 227Kw
Distribution 310.25 08/2009- 227Kw
Distribution 310.26 10/2006- 224Kw
Distribution 320.16 D 10/2005-10/2009 235Kw
Distribution 320.18 D 10/2005- 235Kw
Distribution 320.19 D 10/2005-10/2009 235Kw
Distribution 320.24D 10/2005-10/2009 235Kw
Distribution 320.24D 10/2005-10/2009 235Kw
Distribution 320.25 D 10/2005-10/2009 235Kw
Distribution 320.25 D 10/2005-10/2009 235Kw
Distribution 320.26 10/2005- 235Kw
Distribution 320.26D 10/2005-10/2009 235Kw
Distribution 330.19 10/2005- 243Kw
Distribution 330.26 10/2005- 243Kw
Distribution 330.26 10/2005- 243Kw
Distribution 340.16 08/2009- 250Kw
Distribution 340.18 10/2006- 247Kw
Distribution 340.19 08/2009- 250Kw
Distribution 340.24 08/2009- 250Kw
Distribution 340.25 08/2009- 250Kw
Distribution 340.26 10/2006- 247Kw
Distribution 370.18D 10/2005- 272Kw
Distribution 370.19 D 10/2005-10/2009 272Kw
Distribution 370.26 10/2005- 272Kw
Distribution 380.18 10/2006- 280Kw
Distribution 380.19 10/2005- 280Kw
Distribution 380.26 10/2005- 280Kw
Distribution 380.26 10/2006- 280Kw
Distribution 410.18 D 10/2005- 302Kw
Distribution 410.19 D 10/2005-10/2009 302Kw
Distribution 410.26 10/2005- 302Kw
Distribution 430.18 10/2006- 316Kw
Distribution 430.19 08/2009- 316Kw
Distribution 430.26 08/2009- 316Kw
Distribution 430.26 10/2006- 316Kw
Distribution 440.19 10/2005- 323Kw
Distribution 440.26 10/2005- 323Kw
Distribution 440.26 10/2005- 323Kw
Distribution 450.18 D 10/2005- 331Kw
Distribution 460.19 10/2006- 339Kw
Lander 240.19 10/2005-10/2009 176Kw
Lander 240.26 10/2005-10/2009 176Kw
Lander 240.26 10/2005-10/2009 176Kw
Lander 270.18, Lander 270.19 10/2006- 194Kw
Lander 280.19 10/2005-10/2009 206Kw
Lander 280.26 10/2005-10/2009 206Kw
Lander 280.26 10/2005-10/2009 206Kw
Lander 310.18 08/2009- 227Kw
Lander 310.19 10/2006- 224Kw
Lander 310.26 10/2006- 224Kw
Lander 310.26 10/2006- 224Kw
Lander 320.19 10/2005-10/2009 235Kw
Lander 320.26 10/2005-10/2009 235Kw
Lander 320.26 10/2005-10/2009 235Kw
Lander 330.19 10/2005- 243Kw
Lander 330.26 10/2005- 243Kw
Lander 330.26 10/2005- 243Kw
Lander 340.18, Lander 340.19 10/2006- 247Kw
Lander 340.26 10/2006- 247Kw
Lander 340.26 10/2006- 247Kw
Lander 370.19 10/2005-10/2009 272Kw
Lander 370.26 10/2005-10/2009 272Kw
Lander 370.26 10/2005-10/2009 272Kw
Lander 370.32 10/2005-10/2009 272Kw
Lander 380.18 10/2005- 280Kw
Lander 380.19 10/2006- 280Kw
Lander 380.26 10/2006- 280Kw
Lander 380.26 10/2006- 280Kw
Lander 380.32 10/2006- 280Kw
Lander 410.19 10/2005-10/2009 302Kw
Lander 410.26 10/2005-10/2009 302Kw
Lander 410.26 10/2005-10/2009 302Kw
Lander 410.32 10/2005-10/2009 302Kw
Lander 430.18 10/2006- 316Kw
Lander 430.26 10/2006- 316Kw
Lander 430.26 10/2006- 316Kw
Lander 430.32 10/2006- 316Kw
Lander 440.18 10/2005- 323Kw
Lander 440.19 10/2005- 323Kw
Lander 440.26 10/2005- 323Kw
Lander 440.26 10/2005- 323Kw
Lander 440.32 10/2005- 324Kw
Lander 450.19 10/2005-10/2009 332Kw
Lander 450.26 10/2005-10/2009 332Kw
Lander 450.26 10/2005-10/2009 332Kw
Lander 450.32 10/2005-10/2009 332Kw
Lander 460.18 10/2006- 339Kw
Lander 460.26 10/2006- 339Kw
Lander 460.26 10/2006- 339Kw
Lander 460.32 10/2006- 339Kw
Route 330.18 10/2005- 243Kw
Route 330.19 10/2005- 243Kw
Route 330.26 10/2005- 243Kw
Route 330.26 10/2005- 243Kw
Route 370.18 10/2005-10/2009 272Kw
Route 370.26 10/2005-10/2009 272Kw
Route 380.18 10/2006- 280Kw
Route 380.19 10/2005- 280Kw
Route 380.26 10/2005- 280Kw
Route 380.26 10/2006- 280Kw
Route 410.18 D 10/2005- 302Kw
Route 410.24 10/2005- 302Kw
Route 410.25 10/2005- 302Kw
Route 410.26 10/2005- 302Kw
Route 430.18 10/2006- 316Kw
Route 430.19 08/2009- 316Kw
Route 430.24 08/2009- 316Kw
Route 430.25 08/2009- 316Kw
Route 430.25 08/2009- 316Kw
Route 430.26 08/2009- 316Kw
Route 430.26 10/2006- 316Kw
Route 440.18 10/2005- 323Kw
Route 440.19 10/2005- 323Kw
Route 440.26 10/2005- 323Kw
Route 440.26 10/2005- 323Kw
Route 450.18 D 10/2005- 331Kw
Route 450.24 10/2005- 331Kw
Route 450.25 10/2005- 331Kw
Route 450.26 10/2005- 331Kw
Route 460.18 10/2006- 339Kw
Route 460.19 08/2009- 339Kw
Route 460.24 08/2009- 339Kw
Route 460.25 08/2009- 339Kw
Route 460.25 08/2009- 339Kw
Route 460.26 08/2009- 339Kw
Route 460.26 10/2006- 339Kw
Maker date
10/2006-
Class
Caja/Chasis
Tonnage
26
Fuel
Diesel
Engine Type
DISTRIBUTION340.26
Cc - Kw - Cv
7146 - 247 - 340
Axels configuration
6x2
D1758-8986 - Brake pad set
Front-Rear
Meritor Elsa 225-3
249.3x109.68x29.3
See more info
29169 - Brake pad set
Rear
Meritor Elsa 1
Lifting Axle
210.2x100.2x30
See more info
D1758-8986 - Brake pad set
Front-Rear
Meritor Elsa 225-3
249.3x109.68x29.3
See more info
Return