Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
Platform/Chassis 05/2006-
Municipal Vehicle 05/2006-
Platform/Chassis 04/1996-05/2000
Truck Tractor 04/1996-05/2000
Platform/Chassis 03/2005-
Truck Tractor 03/2005-
Agora Bus 01/1996-
Ares Bus 04/1998-
C II Platform/Chassis 01/2013-
C II Truck Tractor 01/2013-
D II Platform/Chassis 01/2013-
D II Truck Tractor 01/2013-
D II Municipal Vehicle 01/2013-
Iliade Bus 01/1997-
K Platform/Chassis 01/2013-
K Truck Tractor 01/2013-
Magnum Platform/Chassis 01/1990-04/1999
Magnum Truck Tractor 01/1990-04/1999
Major Platform/Chassis 05/1991-10/1996
Major Truck Tractor 05/1991-10/1996
Major Dump Truck 05/1991-10/1996
Midliner Platform/Chassis 10/1982-01/2000
Midliner Truck Tractor 10/1982-01/2000
Midliner Dump Truck 10/1982-01/2000
Midliner Municipal Vehicle 10/1982-01/2000
Midlum Platform/Chassis 01/2000-
Midlum Truck Tractor 01/2000-
Midlum Dump Truck 01/2000-
Midlum Municipal Vehicle 01/2000-
Premium Platform/Chassis 04/1996-
Premium Truck Tractor 04/1996-
Premium 2 Platform/Chassis 10/2005-
Premium 2 Truck Tractor 10/2005-
T Platform/Chassis 01/2013-
T Truck Tractor 01/2013-
Distribution 240.18 D 05/2006- 177Kw
Distribution 270.19 10/2006- 194Kw
Distribution 280.18 D 10/2005- 206Kw
Distribution 280.26 D 10/2005- 206Kw
Distribution 310.18 10/2006- 224Kw
Distribution 310.26 10/2006- 224Kw
Distribution 320.18 D 10/2005- 235Kw
Distribution 320.26 10/2005- 235Kw
Distribution 340.18 10/2006- 247Kw
Distribution 340.26 10/2006- 247Kw
Distribution 370.18D 10/2005- 272Kw
Distribution 370.26 10/2005- 272Kw
Distribution 380.18 10/2006- 280Kw
Distribution 380.26 10/2006- 280Kw
Distribution 410.18 D 10/2005- 302Kw
Distribution 410.26 10/2005- 302Kw
Distribution 430.18 10/2006- 316Kw
Distribution 430.26 10/2006- 316Kw
Distribution 450.18 D 10/2005- 331Kw
Distribution 460.19 10/2006- 339Kw
Lander 270.18, Lander 270.19 10/2006- 194Kw
Lander 310.19 10/2006- 224Kw
Lander 310.26 10/2006- 224Kw
Lander 310.26 10/2006- 224Kw
Lander 340.18, Lander 340.19 10/2006- 247Kw
Lander 340.26 10/2006- 247Kw
Lander 340.26 10/2006- 247Kw
Lander 380.19 10/2006- 280Kw
Lander 380.26 10/2006- 280Kw
Lander 380.26 10/2006- 280Kw
Lander 380.32 10/2006- 280Kw
Lander 430.18 10/2006- 316Kw
Lander 430.26 10/2006- 316Kw
Lander 430.26 10/2006- 316Kw
Lander 430.32 10/2006- 316Kw
Lander 440.32 10/2005- 324Kw
Lander 460.18 10/2006- 339Kw
Lander 460.26 10/2006- 339Kw
Lander 460.26 10/2006- 339Kw
Lander 460.32 10/2006- 339Kw
Route 380.18 10/2006- 280Kw
Route 380.26 10/2006- 280Kw
Route 410.18 D 10/2005- 302Kw
Route 410.24 10/2005- 302Kw
Route 410.25 10/2005- 302Kw
Route 410.26 10/2005- 302Kw
Route 430.18 10/2006- 316Kw
Route 430.26 10/2006- 316Kw
Route 450.18 D 10/2005- 331Kw
Route 450.24 10/2005- 331Kw
Route 450.25 10/2005- 331Kw
Route 450.26 10/2005- 331Kw
Route 460.18 10/2006- 339Kw
Route 460.26 10/2006- 339Kw
Maker date
10/2006-
Class
Caja/Chasis
Tonnage
26
Fuel
Diesel
Engine Type
ROUTE380.26
Cc - Kw - Cv
10837 - 280 - 381
Axels configuration
6x2
D1758-8986 - Brake pad set
Front-Rear
Meritor Elsa 225-3
249.3x109.68x29.3
See more info
29169 - Brake pad set
Rear
Meritor Elsa 1
Lifting Axle
210.2x100.2x30
See more info
D1758-8986 - Brake pad set
Front-Rear
Meritor Elsa 225-3
249.3x109.68x29.3
See more info
Return