Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
Truck Tractor 09/2016-
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Municipal Vehicle 06/2004-05/2019
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Platform/Chassis 06/2004-05/2019
3 Series 05/1987-12/1998
3 Series Platform/Chassis 05/1987-12/1998
3 Series Truck Tractor 05/1987-12/1998
4 Series Platform/Chassis 05/1995-
4 Series Truck Tractor 05/1995-
4 Series Dump Truck 05/1995-
4 Series Concrete Mixer 05/1995-
P,G,R,T Series Platform/Chassis 01/2003-
P,G,R,T Series Truck Tractor 01/2003-
P,G,R,T Series Dump Truck 01/2003-
P,G,R,T Series Municipal Vehicle 01/2003-
P,G,R,T Series Concrete Mixer 01/2003-
G 230, P 230 09/2007- 169Kw
G 230, P 230 09/2007- 169Kw
G 230, P 230 09/2007- 169Kw
G 230, P 230 09/2007- 169Kw
G 340, P 340, R 340 09/2004- 250Kw
G 340, R 340 08/2006- 250Kw
G 360, P 360 04/2010- 265Kw
G 360, P 360, R 360 04/2010- 265Kw
G 380, P 380 04/2004- 279Kw
G 380, P 380, R 380 03/2008- 279Kw
G 380, P 380, R 380 04/2004- 279Kw
G 380, P 380, R 380 04/2004- 280Kw
G 400, P 400, R 400 03/2008- 294Kw
G 400, P 400, R 400 04/2010- 294Kw
G 400, R 400 01/2010- 294Kw
G 400, R 400 03/2009- 294Kw
G 400, R 400 08/2010- 294Kw
G 410 02/2013- 309Kw
G 410 02/2013- 309Kw
G 410, P 410, R410 09/2013- 302Kw
G 410, P 410, R410 09/2013- 302Kw
G 410, P 410, R410 09/2013- 302Kw
G 410, R 410 09/2013- 302Kw
G 420, P 420, R 420 03/2004- 309Kw
G 420, R 420 01/2008- 309Kw
G 440 01/2012- 324Kw
G 440 10/2007- 324Kw
G 440 10/2007-12/2011 324Kw
G 440 10/2007-12/2011 324Kw
G 440, R 440 01/2007- 324Kw
G 440, R 440 01/2008- 324Kw
G 440, R 440 01/2008- 324Kw
G 440, R 440 01/2010- 324Kw
G 440, R 440 03/2008- 324Kw
G 440, R 440 04/2010- 324Kw
G 440, R 440 08/2010- 324Kw
G 440, R 440 08/2010- 324Kw
G 450, P 450, R 450 09/2013- 331Kw
G 450, P 450, R 450 09/2013- 331Kw
G 450, P 450, R 450 09/2013- 331Kw
G 450, R 450 01/2012- 331Kw
G 470, P 470, R 470 09/2005- 345Kw
G 480, R 480 01/2008- 353Kw
G 480, R 480 03/2008- 353Kw
G 480, R 480 03/2008- 353Kw
G 480, R 480 07/2004- 353Kw
G 480, R 480 08/2006- 353Kw
G 480, R 480 08/2010- 353Kw
G 480, R 480 08/2010- 353Kw
G 480, R 480, P 480 04/2010- 353Kw
G 490, R 490 09/2013- 360Kw
G 490, R 490 09/2013- 360Kw
G 490, R 490 09/2013- 360Kw
G 490, R 490 09/2013- 360Kw
P 230, R 230 09/2004- 169Kw
P 230, R 230 09/2005- 169Kw
P 230, R 230 09/2005- 169Kw
P 270, R 270 04/2004- 198Kw
P 270, R 270 04/2004- 198Kw
P 270, R 270 09/2004- 198Kw
P 310, R 310 04/2004- 228Kw
P 310, R 310 04/2004- 228Kw
P 310, R 310 09/2004- 228Kw
P 340, R 340 04/2004- 250Kw
P 340, R 340 08/2006- 250Kw
P 340, R 340 09/2004- 250Kw
P 340, R 340 10/2006- 250Kw
P 360, R 360 04/2010- 265Kw
P 380, R380 04/2004- 279Kw
P 380, R380 04/2004- 279Kw
P 380, R380 09/2004- 279Kw
P 380, R380 09/2004- 279Kw
P 380, R380 10/2006- 280Kw
P 380, R380 10/2006- 280Kw
P 420, R 420 03/2004- 309Kw
P 420, R 420 03/2004- 309Kw
P 420, R 420 03/2004- 309Kw
P 420, R 420 04/2004- 309Kw
P 420, R 420 08/2006- 309Kw
P 440 01/2005-12/2011 313Kw
P 470, R 470 03/2004- 345Kw
P 480, R 480 04/2004- 353Kw
P 480, R 480 04/2004- 353Kw
P 500, R 500 03/2004- 368Kw
P 500, R 500 04/2004- 368Kw
P 500, R 500 04/2004- 368Kw
P 560, R 560 04/2004- 412Kw
P 560, R 560 11/2006- 412Kw
P 560, R 560 11/2006- 412Kw
P 580, R 580 04/2004- 426Kw
P 620, R 620 08/2006- 456Kw
P 620, R 620 11/2006- 456Kw
P 620, R 620 11/2006- 456Kw
P270 01/2012- 198Kw
P310 01/2012- 228Kw
P310 01/2012- 228Kw
P310 07/2007-06/2012 228Kw
P310 09/2004-12/2011 228Kw
P360 01/2012- 265Kw
P360 02/2013- 250Kw
P360 02/2013- 250Kw
P400 09/2007- 294Kw
P420 01/2005-12/2011 309Kw
R 580, P 580 07/2009- 426Kw
R440 01/2012- 324Kw
Maker date
04/2010-
Class
Cabeza tractora
Tonnage
19
Fuel
Diesel
Engine Type
G480,R480,P480
Cc - Kw - Cv
12742 - 353 - 480
Axels configuration
4x2
29278 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
D1203-8323 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
29278 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
D1203-8323 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
Return