Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
Truck Tractor 09/2016-
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Municipal Vehicle 06/2004-05/2019
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Platform/Chassis 06/2004-05/2019
3 Series 05/1987-12/1998
3 Series Platform/Chassis 05/1987-12/1998
3 Series Truck Tractor 05/1987-12/1998
4 Series Platform/Chassis 05/1995-
4 Series Truck Tractor 05/1995-
4 Series Dump Truck 05/1995-
4 Series Concrete Mixer 05/1995-
P,G,R,T Series Platform/Chassis 01/2003-
P,G,R,T Series Truck Tractor 01/2003-
P,G,R,T Series Dump Truck 01/2003-
P,G,R,T Series Municipal Vehicle 01/2003-
P,G,R,T Series Concrete Mixer 01/2003-
R380 04/2004-05/2019 280Kw
R380 04/2010-05/2019 280Kw
R420 03/2004-05/2019 309Kw
R420 03/2004-05/2019 309Kw
R420 03/2004-05/2019 309Kw
R440 04/2010-05/2019 324Kw
R440 04/2010-05/2019 324Kw
R440 04/2010-05/2019 324Kw
R450 09/2013-05/2019 331Kw
R470 03/2004-05/2019 345Kw
R470 03/2004-05/2019 345Kw
R470 03/2004-05/2019 345Kw
R480 04/2004-05/2019 353Kw
R480 04/2004-05/2019 353Kw
R480 04/2004-05/2019 353Kw
R480 04/2004-05/2019 353Kw
R480 04/2010-05/2019 353Kw
R480 04/2010-05/2019 353Kw
R480 04/2010-05/2019 353Kw
R480 04/2010-05/2019 353Kw
R480 07/2004-05/2019 353Kw
R480 07/2004-05/2019 353Kw
R500 03/2004-05/2019 368Kw
R500 03/2004-05/2019 368Kw
R500 03/2004-05/2019 368Kw
R500 03/2009-05/2019 368Kw
R500 04/2004-05/2019 368Kw
R520 07/2013-05/2019 382Kw
R520 07/2013-05/2019 382Kw
R560 03/2004-05/2019 412Kw
R560 03/2009-05/2019 412Kw
R560 09/2004-05/2019 412Kw
R560 09/2006-05/2019 412Kw
R560 09/2006-05/2019 412Kw
R580 01/2014-05/2019 426Kw
R580 03/2004-05/2019 426Kw
R580 03/2004-05/2019 426Kw
R580 09/2013-05/2019 426Kw
R580 09/2013-05/2019 426Kw
R620 03/2004-05/2019 456Kw
R620 03/2004-05/2019 456Kw
R620 03/2009-05/2019 456Kw
R620 10/2004-05/2019 456Kw
R620 11/2006-05/2019 456Kw
R620 11/2006-05/2019 456Kw
R730 04/2010-05/2019 537Kw
R730 04/2010-05/2019 537Kw
R730 04/2010-05/2019 537Kw
R730 10/2010-05/2019 537Kw
R730 10/2010-05/2019 537Kw
R730 10/2010-05/2019 537Kw
Maker date
04/2010-05/2019
Class
Caja/Chasis
Tonnage
19
Fuel
Diesel
Engine Type
R380
Cc - Kw - Cv
11705 - 280 - 380
Axels configuration
4x2
29278 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
D1203-8323 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
29278 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
D1203-8323 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
Return