Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
403 Tractor -
406 Tractor -
65 Tractor -
70 Tractor -
ACCELO Platform/Chassis 10/1998-
ACTROS Platform/Chassis 04/1996-10/2003
ACTROS Truck Tractor 04/1996-10/2003
ACTROS Dump Truck 04/1996-10/2003
ACTROS Concrete Mixer 04/1996-10/2003
ACTROS MP2 / MP3 Platform/Chassis 10/2002-
ACTROS MP2 / MP3 Truck Tractor 10/2002-
ACTROS MP2 / MP3 Dump Truck 10/2002-
ACTROS MP2 / MP3 Concrete Mixer 10/2002-
ACTROS MP4 / MP5 Platform/Chassis 07/2011-
ACTROS MP4 / MP5 Truck Tractor 07/2011-
ANTOS Platform/Chassis 07/2012-
ANTOS Truck Tractor 07/2012-
AROCS Platform/Chassis 01/2013-
AROCS Truck Tractor 01/2013-
AROCS Dump Truck 01/2013-
AROCS Concrete Mixer 01/2013-
ATEGO Platform/Chassis 01/1998-10/2004
ATEGO Truck Tractor 01/1998-10/2004
ATEGO Dump Truck 01/1998-10/2004
ATEGO Municipal Vehicle 01/1998-10/2004
ATEGO Concrete Mixer 01/1998-10/2004
ATEGO 2 Platform/Chassis 01/2004-
ATEGO 2 Truck Tractor 01/2004-
ATEGO 2 Dump Truck 01/2004-
ATEGO 2 Municipal Vehicle 01/2004-
ATEGO 3 Platform/Chassis 04/2013-
ATEGO 3 Truck Tractor 04/2013-
ATEGO 3 Dump Truck 04/2013-
ATEGO 3 Municipal Vehicle 04/2013-
AXOR Platform/Chassis 09/2001-12/2005
AXOR Truck Tractor 09/2001-12/2005
AXOR Dump Truck 09/2001-12/2005
AXOR Concrete Mixer 09/2001-12/2005
AXOR 2 Platform/Chassis 10/2004-
AXOR 2 Truck Tractor 10/2004-
AXOR 2 Dump Truck 10/2004-
AXOR 2 Concrete Mixer 10/2004-
CAPACITY Bus 04/2007-
ECONIC Platform/Chassis 01/1998-
ECONIC Truck Tractor 01/1998-
ECONIC Municipal Vehicle 01/1998-
ECONIC 2 Platform/Chassis 04/2013-
INTOURO Bus 01/2005-
MB-TRAC Tractor 07/1973-12/1991
MK Platform/Chassis 12/1987-12/2005
MK Truck Tractor 12/1987-12/2005
MK Dump Truck 12/1987-12/2005
MK Municipal Vehicle 12/1987-12/2005
O 340 Bus 01/1991-12/1995
O 345 CONECTO (O 345) Bus 11/2001-
O 350 TOURISMO (O 350) Bus 09/1994-
O 403 Bus 01/1995-12/2006
O 404 Bus 01/1991-12/1999
O 408 Bus 09/1989-12/1998
O 409 01/1986-
O 409 Platform/Chassis 01/1986-
O 500 TOURO (O 500) Bus 01/1996-
O 510 TOURINO (O 510) Bus 10/2003-
O 520 CITO (O 520) Bus 09/1998-
O 530 CITARO (O 530) Bus 01/1998-
O 550 INTEGRO (O 550) Bus 09/1996-
O 580 TRAVEGO (O 580) Bus 10/1999-
O 609 01/1986-
O 609 Platform/Chassis 01/1986-
O 611 01/1986-
O 611 Platform/Chassis 01/1986-
O 614 01/1986-
O 614 Platform/Chassis 01/1986-
OF 01/1983-
OH 01/1970-
SK-Class Platform/Chassis 07/1987-09/1996
SK-Class Truck Tractor 07/1987-09/1996
SK-Class Dump Truck 07/1987-09/1996
T2/L Platform/Chassis 01/1959-12/1995
UNIMOG 01/1955-
UNIMOG Platform/Chassis 01/1955-
UNIMOG Cab with engine 01/1955-
ZETROS Platform/Chassis 09/2008-
1824 LS 01/2013- 175Kw
1827 LS 01/2013- 200Kw
1830 S, 1830 LS 01/2013- 220Kw
1832 S, 1832 LS 01/2013- 235Kw
1833 AS 01/2013- 240Kw
1833 LS 01/2013- 240Kw
1835 S, 1835 LS 01/2013- 260Kw
1836 AS 01/2013- 265Kw
1836 S, 1836 LS 01/2013- 265Kw
1840 AS 01/2013- 290Kw
1840LS 01/2013- 290Kw
1842 AS 01/2013- 310Kw
1842 LS 01/2013- 310Kw
1843 AS 01/2013- 315Kw
1843 LS 01/2013- 315Kw
1845 AS 01/2013- 330Kw
1845 LS 01/2013- 330Kw
1848 AS 01/2013- 350Kw
1848 LS 01/2013- 350Kw
1851 AS 01/2013- 375Kw
1851 LS 01/2013- 375Kw
2024 S, 2424 LS 01/2013- 175Kw
2027 S, 2027 LS 01/2013- 200Kw
2030 S, 2030 LS 01/2013- 220Kw
2032 S, 2032 LS 01/2013- 235Kw
2033 AS 01/2013- 240Kw
2033 S, 2033 LS 01/2013- 240Kw
2035 S, 2035 LS 01/2013- 260Kw
2036 AS 01/2013- 265Kw
2036 S, 2036 LS 01/2013- 265Kw
2040 AS 01/2013- 290Kw
2040 S, 2040 LS 01/2013- 290Kw
2042 AS 01/2013- 310Kw
2042 S, 2042 LS 01/2013- 310Kw
2043 AS 01/2013- 315Kw
2043 S, 2043 LS 01/2013- 315Kw
2045 AS 01/2013- 330Kw
2045 S, 2045 LS 01/2013- 330Kw
2048 AS 01/2013- 350Kw
2048 S, 2048 LS 01/2013- 350Kw
2051 AS 01/2013- 375Kw
2051 S, 2051 LS 01/2013- 375Kw
2527 LS 01/2013- 200Kw
2530 LS 01/2013- 220Kw
2532 LS 01/2013- 235Kw
2533 LS 01/2013- 240Kw
2533 LS 01/2013- 240Kw
2533 LS 01/2013- 240Kw
2533 LS 01/2013- 240Kw
2535 LS 01/2013- 260Kw
2536 LS 01/2013- 265Kw
2536 LS 01/2013- 265Kw
2536 LS 01/2013- 265Kw
2536 LS 01/2013- 265Kw
2540 LS 01/2013- 290Kw
2540 LS 01/2013- 290Kw
2540 LS 01/2013- 290Kw
2540 LS 01/2013- 290Kw
2542 LS 01/2013- 310Kw
2542 LS 01/2013- 310Kw
2542 LS 01/2013- 310Kw
2543 LS 01/2013- 315Kw
2543 LS 01/2013- 315Kw
2543 LS 01/2013- 315Kw
2543 LS 01/2013- 315Kw
2545 LS 01/2013- 330Kw
2545 LS 01/2013- 330Kw
2545 LS 01/2013- 330Kw
2548 LS 01/2013- 350Kw
2548 LS 01/2013- 350Kw
2548 LS 01/2013- 350Kw
2551 LS 01/2013- 375Kw
2551 LS 01/2013- 375Kw
2551 LS 01/2013- 375Kw
2551 LS 01/2013- 375Kw
2627 LS 01/2013- 200Kw
2627 LS 01/2013- 200Kw
2627 S, 2627 LS 01/2013- 200Kw
2630 LS 01/2013- 220Kw
2630 LS 01/2013- 220Kw
2630 S, 2630 LS 01/2013- 220Kw
2632 LS 01/2013- 235Kw
2632 LS 01/2013- 235Kw
2632 S, 2632 LS 01/2013- 235Kw
2633 LS 01/2013- 240Kw
2633 LS 01/2013- 240Kw
2633 S, 2633 LS 01/2013- 240Kw
2635 LS 01/2013- 260Kw
2635 LS 01/2013- 260Kw
2635 S, 2635 LS 01/2013- 260Kw
2636 LS 01/2013- 265Kw
2636 LS 01/2013- 265Kw
2636 S, 2636 LS 01/2013- 265Kw
2640 LS 01/2013- 290Kw
2640 LS 01/2013- 290Kw
2640 S, 2640 LS 01/2013- 290Kw
2642 LS 01/2013- 310Kw
2642 LS 01/2013- 310Kw
2642 S, 2642 LS 01/2013- 310Kw
2643 LS 01/2013- 315Kw
2643 LS 01/2013- 315Kw
2643 S, 2643 LS 01/2013- 315Kw
2645 LS 01/2013- 330Kw
2645 LS 01/2013- 330Kw
2645 S, 2645 LS 01/2013- 330Kw
2648 LS 01/2013- 350Kw
2648 LS 01/2013- 350Kw
2648 S, 2648 LS 01/2013- 350Kw
2651 LS 01/2013- 375Kw
2651 LS 01/2013- 375Kw
2651 S, 2651 LS 01/2013- 375Kw
3333 AS 01/2013- 240Kw
3333 S, 3333 LS 01/2013- 240Kw
3336 AS 01/2013- 265Kw
3336 S, 3336 LS 01/2013- 265Kw
3340 AS 01/2013- 290Kw
3340 S, 3340 LS 01/2013- 290Kw
3342 AS 01/2013- 310Kw
3342 S, 3342 LS 01/2013- 310Kw
3343 AS 01/2013- 315Kw
3343 S, 3343 LS 01/2013- 315Kw
3345 AS 01/2013- 330Kw
3345S, 3345 LS 01/2013- 330Kw
3348 AS 01/2013- 350Kw
3348 S, 3348 LS 01/2013- 350Kw
3351 AS 01/2013- 375Kw
3351 S, 3351 LS 01/2013- 375Kw
Maker date
01/2013-
Class
Cabeza tractora
Tonnage
20
Fuel
Diesel
Engine Type
2032S,2032LS
Cc - Kw - Cv
7698 - 235 - 320
Axels configuration
4x2
29246 - Brake pad set
Front
Knorr SM 7 ProTechS
244.3x113.6x30
See more info
29244 - Brake pad set
Rear
Knorr SL 7 ProTechS
207.4x113.6x30
See more info
Return