Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
75 CF Platform/Chassis 02/1998-12/2000
75 CF Truck Tractor 02/1998-12/2000
85 CF Platform/Chassis 02/1998-12/2000
85 CF Truck Tractor 02/1998-12/2000
95 XF Platform/Chassis 01/1997-09/2002
95 XF Truck Tractor 01/1997-09/2002
CF Platform/Chassis 05/2013-
CF Truck Tractor 05/2013-
CF Dump Truck 05/2013-
CF 65 Platform/Chassis 01/2001-05/2013
CF 75 Platform/Chassis 01/2001-12/2019
CF 75 Truck Tractor 01/2001-12/2019
CF 75 Dump Truck 01/2001-12/2019
CF 85 Platform/Chassis 01/2001-05/2013
CF 85 Truck Tractor 01/2001-05/2013
CF 85 Dump Truck 01/2001-05/2013
CF 85 Concrete Mixer 01/2001-05/2013
DEN OUDSTEN Bus 01/1991-
F 2500 Platform/Chassis -
F 2500 Concrete Mixer -
F 3300 Platform/Chassis 06/1981-09/1991
LF Platform/Chassis 05/2013-
LF Truck Tractor 05/2013-
LF Dump Truck 05/2013-
LF 45 Platform/Chassis 01/2001-
LF 45 Dump Truck 01/2001-
LF 55 Platform/Chassis 01/2001-
LF 55 Truck Tractor 01/2001-
LF 55 Municipal Vehicle 01/2001-
SB Bus 01/1974-
XF Platform/Chassis 10/2012-
XF Truck Tractor 10/2012-
XF 105 Platform/Chassis 10/2005-
XF 105 Truck Tractor 10/2005-
XF 95 01/2002-12/2006
XF 95 Platform/Chassis 01/2002-12/2006
XF 95 Truck Tractor 01/2002-12/2006
FA 220 07/2014- 164Kw
FA 250 07/2014- 186Kw
FA 280 07/2014- 208Kw
FA 290 05/2013- 210Kw
FA 310 07/2014- 231Kw
FA 330 05/2013- 240Kw
FA 370 05/2013- 271Kw
FA 400 05/2013- 291Kw
FA 400 05/2013- 291Kw
FA 410 05/2013- 303Kw
FA 410 05/2013- 303Kw
FA 440 05/2013- 320Kw
FA 440 05/2013- 320Kw
FA 460 05/2013- 340Kw
FA 460 05/2013- 340Kw
FA 510 05/2013- 375Kw
FA 510 05/2013- 375Kw
FAC 400 12/2015- 291Kw
FAC 410 12/2015- 303Kw
FAC 440 12/2015- 320Kw
FAC 460 12/2015- 340Kw
FAC 510 12/2015- 375Kw
FAD 290 05/2013- 210Kw
FAD 330 05/2013- 240Kw
FAD 370 05/2013- 271Kw
FAD 400 05/2013- 291Kw
FAD 410 05/2013- 303Kw
FAD 440 05/2013- 320Kw
FAD 460 05/2013- 340Kw
FAD 510 05/2013- 375Kw
FAN 290, FAG 290 05/2013- 210Kw
FAN 330, FAG 330 05/2013- 240Kw
FAN 370, FAG 370 05/2013- 271Kw
FAN 400, FAG 400 05/2013- 291Kw
FAN 410, FAG 410 05/2013- 303Kw
FAN 440, FAG 440 05/2013- 320Kw
FAN 460, FAG 460 05/2013- 340Kw
FAN 510, FAG 510 05/2013- 375Kw
FAQ 400, FAX 400 12/2015- 291Kw
FAQ 410, FAX 410 12/2015- 303Kw
FAQ 440, FAX 440 12/2015- 320Kw
FAQ 460, FAX 460 12/2015- 340Kw
FAQ 510, FAX 510 12/2015- 375Kw
FAR 290, FAS 290 05/2013- 210Kw
FAR 330, FAS 330 05/2013- 240Kw
FAR 370, FAS 370 05/2013- 271Kw
FAR 400, FAS 400 05/2013- 291Kw
FAR 410, FAS 410 05/2013- 303Kw
FAR 440, FAS 440 05/2013- 320Kw
FAR 460, FAS 460 05/2013- 340Kw
FAR 510, FAS 510 05/2013- 375Kw
FAT 290 05/2013- 210Kw
FAT 330 05/2013- 240Kw
FAT 370 05/2013- 271Kw
FAT 400 05/2013- 291Kw
FAT 410 05/2013- 303Kw
FAT 440 05/2013- 320Kw
FAT 460 05/2013- 340Kw
FAT 510 05/2013- 375Kw
Maker date
05/2013-
Class
Caja/Chasis
Tonnage
26
Fuel
Diesel
Engine Type
FAT460
Cc - Kw - Cv
12903 - 340 - 462
Axels configuration
6x4
29278 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
29278 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
Return