Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
E2000 Platform/Chassis 08/1997-
E2000 Truck Tractor 08/1997-
E2000 Dump Truck 08/1997-
EL Bus 01/1993-02/2001
EM Bus 08/1987-
F2000 01/1994-
F2000 Platform/Chassis 01/1994-
F2000 Truck Tractor 01/1994-
F2000 Dump Truck 01/1994-
F2000 Municipal Vehicle 01/1994-
F2000 Concrete Mixer 01/1994-
F90 06/1986-12/1997
F90 Platform/Chassis 06/1986-12/1997
F90 Truck Tractor 06/1986-12/1997
F90 Dump Truck 06/1986-12/1997
F90 Concrete Mixer 06/1986-12/1997
FOCL Bus -
HOCL Bus -
L2000 Bus 06/1993-
L2000 Platform/Chassis 06/1993-
L2000 Truck Tractor 06/1993-
L2000 Dump Truck 06/1993-
L2000 Municipal Vehicle 06/1993-
LION´S CITY Bus 03/1996-
LION´S COACH Bus 09/1995-
LION´S COMFORT Bus 09/1996-
LION´S REGIO Bus 01/2004-
LION´S STAR Bus 03/1991-
M 2000 L 04/1995-
M 2000 L Platform/Chassis 04/1995-
M 2000 L Dump Truck 04/1995-
M 2000 L Municipal Vehicle 04/1995-
M 2000 L Concrete Mixer 04/1995-
M 2000 M Platform/Chassis 08/1995-12/2005
M 2000 M Truck Tractor 08/1995-12/2005
M 2000 M Dump Truck 08/1995-12/2005
M 2000 M Municipal Vehicle 08/1995-12/2005
NG Bus 08/1992-
NL Bus 09/1988-
NM Bus 08/1987-
NÜ Bus 03/1996-
SG Bus 09/1972-
SL III 01/1996-
SÜ Bus 10/1975-
TGA Platform/Chassis 03/2000-
TGA Truck Tractor 03/2000-
TGA Dump Truck 03/2000-
TGA Municipal Vehicle 03/2000-
TGA Concrete Mixer 03/2000-
TGL Platform/Chassis 01/2004-
TGL Dump Truck 01/2004-
TGM Platform/Chassis 05/2005-
TGM Dump Truck 05/2005-
TGM Municipal Vehicle 05/2005-
TGM Concrete Mixer 05/2005-
TGS Platform/Chassis 01/2005-
TGS Truck Tractor 01/2005-
TGS Dump Truck 01/2005-
TGS Municipal Vehicle 01/2005-
TGS Concrete Mixer 01/2005-
TGX Platform/Chassis 06/2006-
TGX Truck Tractor 06/2006-
TGX Dump Truck 06/2006-
ÜL Bus 09/1989-
26.320 07/2008-09/2021 235Kw
26.360 07/2008-09/2021 265Kw
26.400 07/2008-09/2021 294Kw
26.420 09/2016-09/2021 309Kw
26.440 07/2008-09/2021 324Kw
26.440 07/2008-09/2021 324Kw
26.460 09/2016-09/2021 338Kw
26.480 05/2008-09/2021 353Kw
26.500 09/2016-09/2021 368Kw
32.320 02/2009-09/2021 235Kw
32.360 10/2007-09/2021 265Kw
32.400 10/2007-09/2021 294Kw
32.420 09/2016-09/2021 309Kw
32.440 08/2008-09/2021 324Kw
32.440 10/2007-09/2021 324Kw
32.460 09/2016-09/2021 338Kw
32.480 08/2008-09/2021 353Kw
32.500 09/2016-09/2021 368Kw
33.320 05/2009-09/2021 235Kw
33.350 06/2008-09/2021 257Kw
33.360 06/2008-09/2021 265Kw
33.390 06/2008-09/2021 287Kw
33.400 07/2008-09/2021 294Kw
33.430 06/2008-09/2021 316Kw
33.440 06/2008-09/2021 324Kw
33.440 10/2007-09/2021 324Kw
33.480 08/2008-09/2021 353Kw
35.320 10/2007-09/2021 235Kw
35.360 10/2007-09/2021 265Kw
35.400 10/2007-09/2021 294Kw
35.420 09/2016-09/2021 309Kw
35.440 08/2008-09/2021 324Kw
35.440 10/2007-09/2021 324Kw
35.460 09/2016-09/2021 338Kw
35.480 10/2007-09/2021 353Kw
35.500 09/2016-09/2021 368Kw
35.540 10/2007-09/2021 397Kw
37.320 10/2007-09/2021 235Kw
37.360 10/2007-09/2021 265Kw
37.400 10/2007-09/2021 294Kw
37.420 09/2016-09/2021 309Kw
37.440 07/2008-09/2021 324Kw
37.440 10/2007-09/2021 324Kw
37.460 09/2016-09/2021 338Kw
37.480 10/2007-09/2021 353Kw
37.500 09/2016-09/2021 368Kw
37.540 10/2007-09/2021 397Kw
41.320 06/2008-09/2021 235Kw
41.350 06/2008-09/2021 257Kw
41.360 10/2007-09/2021 265Kw
41.390 06/2008-09/2021 287Kw
41.400 10/2007-09/2021 294Kw
41.420 09/2016-09/2021 309Kw
41.430 10/2007-09/2021 316Kw
41.440 06/2008-09/2021 324Kw
41.440 10/2007-09/2021 324Kw
41.460 09/2016-09/2021 338Kw
41.480 10/2007-09/2021 353Kw
41.500 09/2016-09/2021 368Kw
41.540 10/2007-09/2021 397Kw
Maker date
06/2008-09/2021
Class
Hormigonera
Tonnage
33
Fuel
Diesel
Engine Type
33.440
Cc - Kw - Cv
10518 - 324 - 440
Axels configuration
6x4
29223 - Brake pad set
Front-Rear
Wabco MAXX 22
217.6x107.4x30.5
See more info
29223 - Brake pad set
Front-Rear
Wabco MAXX 22
217.6x107.4x30.5
See more info
Return