Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
Platform/Chassis 05/2006-
Municipal Vehicle 05/2006-
Platform/Chassis 04/1996-05/2000
Truck Tractor 04/1996-05/2000
Platform/Chassis 03/2005-
Truck Tractor 03/2005-
Agora Bus 01/1996-
Ares Bus 04/1998-
C II Platform/Chassis 01/2013-
C II Truck Tractor 01/2013-
D II Platform/Chassis 01/2013-
D II Truck Tractor 01/2013-
D II Municipal Vehicle 01/2013-
Iliade Bus 01/1997-
K Platform/Chassis 01/2013-
K Truck Tractor 01/2013-
Magnum Platform/Chassis 01/1990-04/1999
Magnum Truck Tractor 01/1990-04/1999
Major Platform/Chassis 05/1991-10/1996
Major Truck Tractor 05/1991-10/1996
Major Dump Truck 05/1991-10/1996
Midliner Platform/Chassis 10/1982-01/2000
Midliner Truck Tractor 10/1982-01/2000
Midliner Dump Truck 10/1982-01/2000
Midliner Municipal Vehicle 10/1982-01/2000
Midlum Platform/Chassis 01/2000-
Midlum Truck Tractor 01/2000-
Midlum Dump Truck 01/2000-
Midlum Municipal Vehicle 01/2000-
Premium Platform/Chassis 04/1996-
Premium Truck Tractor 04/1996-
Premium 2 Platform/Chassis 10/2005-
Premium 2 Truck Tractor 10/2005-
T Platform/Chassis 01/2013-
T Truck Tractor 01/2013-
380P MEDIUM, 380P HEAVY, 380P XTREM 01/2013- 279Kw
380P MEDIUM, 380P HEAVY, 380P XTREM 01/2013- 279Kw
380P MEDIUM, 380P HEAVY, 380P XTREM 01/2013- 279Kw
380P MEDIUM, 380P HEAVY, 380P XTREM 01/2013- 279Kw
380P MEDIUM, 380P HEAVY, 380P XTREM 01/2013- 279Kw
430P MEDIUM, 430P HEAVY, 430P XTREM 01/2013- 316Kw
430P MEDIUM, 430P HEAVY, 430P XTREM 01/2013- 316Kw
430P MEDIUM, 430P HEAVY, 430P XTREM 01/2013- 316Kw
430P MEDIUM, 430P HEAVY, 430P XTREM 01/2013- 316Kw
430P MEDIUM, 430P HEAVY, 430P XTREM 01/2013- 316Kw
440P MEDIUM, 440P HEAVY, 440P XTREM 01/2013- 323Kw
440P MEDIUM, 440P HEAVY, 440P XTREM 01/2013- 323Kw
440P MEDIUM, 440P HEAVY, 440P XTREM 01/2013- 323Kw
440P MEDIUM, 440P HEAVY, 440P XTREM 01/2013- 323Kw
440P MEDIUM, 440P HEAVY, 440P XTREM 01/2013- 323Kw
460P MEDIUM, 460P HEAVY, 480P XTREM 01/2013- 338Kw
460P MEDIUM, 460P HEAVY, 480P XTREM 01/2013- 338Kw
460P MEDIUM, 460P HEAVY, 480P XTREM 01/2013- 338Kw
460P MEDIUM, 460P HEAVY, 480P XTREM 01/2013- 338Kw
460P MEDIUM, 460P HEAVY, 480P XTREM 01/2013- 338Kw
480P MEDIUM, 480P HEAVY, 480P XTREM 01/2013- 353Kw
480P MEDIUM, 480P HEAVY, 480P XTREM 01/2013- 353Kw
480P MEDIUM, 480P HEAVY, 480P XTREM 01/2013- 353Kw
480P MEDIUM, 480P HEAVY, 480P XTREM 01/2013- 353Kw
480P MEDIUM, 480P HEAVY, 480P XTREM 01/2013- 353Kw
520P MEDIUM, 520P HEAVY, 520P XTREM 01/2013- 382Kw
520P MEDIUM, 520P HEAVY, 520P XTREM 01/2013- 382Kw
520P MEDIUM, 520P HEAVY, 520P XTREM 01/2013- 382Kw
520P MEDIUM, 520P HEAVY, 520P XTREM 01/2013- 382Kw
520P MEDIUM, 520P HEAVY, 520P XTREM 01/2013- 382Kw
Maker date
01/2013-
Class
Caja/Chasis
Tonnage
18
Fuel
Diesel
Engine Type
520PMEDIUM,520PHEAVY
Cc - Kw - Cv
12777 - 382 - 520
Axels configuration
4x4
D1758-8986 - Brake pad set
Front-Rear
Meritor Elsa 225-3
249.3x109.68x29.3
See more info
D1758-8986 - Brake pad set
Front-Rear
Meritor Elsa 225-3
249.3x109.68x29.3
See more info
Return