Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
Platform/Chassis 05/2006-
Municipal Vehicle 05/2006-
Platform/Chassis 04/1996-05/2000
Truck Tractor 04/1996-05/2000
Platform/Chassis 03/2005-
Truck Tractor 03/2005-
Agora Bus 01/1996-
Ares Bus 04/1998-
C II Platform/Chassis 01/2013-
C II Truck Tractor 01/2013-
D II Platform/Chassis 01/2013-
D II Truck Tractor 01/2013-
D II Municipal Vehicle 01/2013-
Iliade Bus 01/1997-
K Platform/Chassis 01/2013-
K Truck Tractor 01/2013-
Magnum Platform/Chassis 01/1990-04/1999
Magnum Truck Tractor 01/1990-04/1999
Major Platform/Chassis 05/1991-10/1996
Major Truck Tractor 05/1991-10/1996
Major Dump Truck 05/1991-10/1996
Midliner Platform/Chassis 10/1982-01/2000
Midliner Truck Tractor 10/1982-01/2000
Midliner Dump Truck 10/1982-01/2000
Midliner Municipal Vehicle 10/1982-01/2000
Midlum Platform/Chassis 01/2000-
Midlum Truck Tractor 01/2000-
Midlum Dump Truck 01/2000-
Midlum Municipal Vehicle 01/2000-
Premium Platform/Chassis 04/1996-
Premium Truck Tractor 04/1996-
Premium 2 Platform/Chassis 10/2005-
Premium 2 Truck Tractor 10/2005-
T Platform/Chassis 01/2013-
T Truck Tractor 01/2013-
AE 380.19 01/1990- 279Kw
AE 380.19 01/1990- 279Kw
AE 380.19 01/1990- 279Kw
AE 380.22 01/1990- 279Kw
AE 380.22 01/1990- 279Kw
AE 380.22 01/1990- 279Kw
AE 385.18T 01/1990- 283Kw
AE 385.18Ti 01/1990- 283Kw
AE 385.18Ti 01/1990- 283Kw
AE 385ti.18 02/1992-10/1996 283Kw
AE 385ti.19 02/1992-10/1996 283Kw
AE 385ti.24 02/1992-10/1996 283Kw
AE 385ti.26 02/1992-10/1996 283Kw
AE 390.18 09/1996- 287Kw
AE 390.19 09/1996- 287Kw
AE 390.26 09/1996- 287Kw
AE 420ti.18 10/1992-12/1996 305Kw
AE 420ti.19 10/1992-12/1996 305Kw
AE 420ti.24 10/1992-12/1996 305Kw
AE 420ti.26 10/1992-12/1996 305Kw
AE 430.18 09/1996- 316Kw
AE 430.19 09/1996- 316Kw
AE 430.26 09/1996- 316Kw
AE 470.18 11/1996- 346Kw
AE 470.19 11/1996- 346Kw
AE 470.26 01/1997- 346Kw
AE 480 01/1990- 347Kw
AE 480 01/1990- 347Kw
AE 480 01/1990- 347Kw
AE 480 01/1990- 347Kw
AE 480 01/1990- 347Kw
AE 500.18 01/1990- 368Kw
AE 500.18 01/1990- 368Kw
AE 500.18 01/1990- 368Kw
AE 500.19 01/1990- 368Kw
AE 500.19 01/1990- 368Kw
AE 500.22 01/1990- 368Kw
AE 500.22 01/1990- 368Kw
AE 500.22 01/1990- 368Kw
AE 500.22 01/1990- 368Kw
AE 520.18 10/1992-05/1996 390Kw
AE 520.19 10/1992-05/1996 390Kw
AE 520.24 10/1992-05/1996 390Kw
AE 520.26 10/1992- 390Kw
AE 560.18 04/1996- 412Kw
AE 560.19 04/1996- 412Kw
AE 560.26 04/1996- 412Kw
Maker date
10/1992-12/1996
Class
Caja/Chasis
Tonnage
19
Fuel
Diesel
Engine Type
AE420TI.19
Cc - Kw - Cv
12024 - 305 - 415
Axels configuration
4x2
D1312-8427 - Brake pad set
Front-Rear
Lucas-Girling D-LISA
249.1x114.54x28.3
See more info
Return