Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
Truck Tractor 09/2016-
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Municipal Vehicle 06/2004-05/2019
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Platform/Chassis 06/2004-05/2019
3 Series 05/1987-12/1998
3 Series Platform/Chassis 05/1987-12/1998
3 Series Truck Tractor 05/1987-12/1998
4 Series Platform/Chassis 05/1995-
4 Series Truck Tractor 05/1995-
4 Series Dump Truck 05/1995-
4 Series Concrete Mixer 05/1995-
P,G,R,T Series Platform/Chassis 01/2003-
P,G,R,T Series Truck Tractor 01/2003-
P,G,R,T Series Dump Truck 01/2003-
P,G,R,T Series Municipal Vehicle 01/2003-
P,G,R,T Series Concrete Mixer 01/2003-
114 C/330 05/1996-04/2008 237Kw
114 C/340 03/1998-04/2008 250Kw
114 C/340 03/1998-04/2008 250Kw
114 C/340 03/1998-04/2008 250Kw
114 C/340 03/1998-04/2008 250Kw
114 C/340 03/1998-04/2008 250Kw
114 C/340 05/1996-04/2008 250Kw
114 C/340 05/1996-04/2008 250Kw
114 C/340 05/1996-04/2008 250Kw
114 C/340 05/1996-04/2008 250Kw
114 C/340 05/1996-04/2008 250Kw
114 C/340 05/1996-04/2008 250Kw
114 C/340 05/1996-04/2008 250Kw
114 C/380 03/1998-04/2008 279Kw
114 C/380 03/1998-04/2008 280Kw
114 C/380 03/1998-04/2008 280Kw
114 C/380 03/1998-04/2008 280Kw
114 C/380 03/1998-04/2008 280Kw
114 C/380 03/1998-04/2008 280Kw
124 C/360 09/1996-04/2008 265Kw
124 C/360 09/1996-04/2008 265Kw
124 C/360 09/1996-04/2008 265Kw
124 C/360 09/1996-04/2008 265Kw
124 C/360 09/1996-04/2008 265Kw
124 C/400 09/1996-04/2008 294Kw
124 C/400 09/1996-04/2008 294Kw
124 C/400 09/1996-04/2008 294Kw
124 C/400 09/1996-04/2008 294Kw
124 C/400 09/1996-04/2008 294Kw
124 C/420 05/1996-04/2008 309Kw
144 C/460 09/1996-04/2008 338Kw
144 C/460 09/1996-04/2008 338Kw
144 C/530 09/1996-04/2008 390Kw
144 C/530 09/1996-04/2008 390Kw
164 C/480 05/2000-04/2008 353Kw
164 C/480 05/2000-04/2008 353Kw
164 C/480 05/2000-04/2008 353Kw
164 C/480 05/2000-04/2008 353Kw
164 C/480 05/2000-04/2008 353Kw
94 C/260 12/1996-04/2008 191Kw
94 C/260 12/1996-04/2008 191Kw
94 C/260 12/1996-04/2008 191Kw
94 C/260 12/1996-04/2008 191Kw
94 C/260 12/1996-04/2008 191Kw
94 C/300 08/1996-04/2008 220Kw
94 C/310 08/1996-04/2008 228Kw
94 C/310 08/1996-04/2008 228Kw
94 C/310 08/1996-04/2008 228Kw
94 C/310 08/1996-04/2008 228Kw
94 C/310 08/1996-04/2008 228Kw
94 D/230 04/1999-04/2008 169Kw
94 D/260 08/1996-04/2008 191Kw
94 D/300 08/1996-04/2008 220Kw
T 114 C/340 03/1998-04/2008 250Kw
T 114 C/340 03/1998-04/2008 250Kw
T 114 C/380 03/1998-04/2008 280Kw
T 124 C/360 09/1995-04/2008 265Kw
T 124 C/400 05/1996-04/2008 294Kw
T 124 C/420 05/1996-04/2008 309Kw
T 94 C/260 12/1996-04/2008 191Kw
T 94 C/310 09/1996-04/2008 228Kw
Maker date
09/1996-04/2008
Class
Camión volquete
Tonnage
26
Fuel
Diesel
Engine Type
124C/360
Cc - Kw - Cv
11705 - 265 - 360
Axels configuration
6x6
29278 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
D1203-8323 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
29278 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
D1203-8323 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
Return