Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
75 CF Platform/Chassis 02/1998-12/2000
75 CF Truck Tractor 02/1998-12/2000
85 CF Platform/Chassis 02/1998-12/2000
85 CF Truck Tractor 02/1998-12/2000
95 XF Platform/Chassis 01/1997-09/2002
95 XF Truck Tractor 01/1997-09/2002
CF Platform/Chassis 05/2013-
CF Truck Tractor 05/2013-
CF Dump Truck 05/2013-
CF 65 Platform/Chassis 01/2001-05/2013
CF 75 Platform/Chassis 01/2001-12/2019
CF 75 Truck Tractor 01/2001-12/2019
CF 75 Dump Truck 01/2001-12/2019
CF 85 Platform/Chassis 01/2001-05/2013
CF 85 Truck Tractor 01/2001-05/2013
CF 85 Dump Truck 01/2001-05/2013
CF 85 Concrete Mixer 01/2001-05/2013
DEN OUDSTEN Bus 01/1991-
F 2500 Platform/Chassis -
F 2500 Concrete Mixer -
F 3300 Platform/Chassis 06/1981-09/1991
LF Platform/Chassis 05/2013-
LF Truck Tractor 05/2013-
LF Dump Truck 05/2013-
LF 45 Platform/Chassis 01/2001-
LF 45 Dump Truck 01/2001-
LF 55 Platform/Chassis 01/2001-
LF 55 Truck Tractor 01/2001-
LF 55 Municipal Vehicle 01/2001-
SB Bus 01/1974-
XF Platform/Chassis 10/2012-
XF Truck Tractor 10/2012-
XF 105 Platform/Chassis 10/2005-
XF 105 Truck Tractor 10/2005-
XF 95 01/2002-12/2006
XF 95 Platform/Chassis 01/2002-12/2006
XF 95 Truck Tractor 01/2002-12/2006
FA 75.250 01/2001- 183Kw
FA 75.250 01/2001-05/2013 183Kw
FA 75.250 10/2006-05/2013 183Kw
FA 75.290 01/2001- 212Kw
FA 75.310 01/2001-05/2013 228Kw
FA 75.310 10/2006-05/2013 228Kw
FA 75.320 01/2001- 235Kw
FA 75.360 01/2001-05/2013 265Kw
FA 75.360 10/2006-05/2013 265Kw
FAD 75.250 01/2001-05/2013 183Kw
FAD 75.310 01/2001-05/2013 228Kw
FAD 75.360 01/2001-05/2013 265Kw
FAG 75.250 01/2001- 183Kw
FAG 75.250 01/2001- 183Kw
FAG 75.250, FAN 75.250 01/2001-05/2013 183Kw
FAG 75.250, FAN 75.250 01/2001-05/2013 183Kw
FAG 75.290 01/2001- 212Kw
FAG 75.290 01/2001- 212Kw
FAG 75.310, FAN 75.310 01/2001-05/2013 228Kw
FAG 75.310, FAN 75.310 01/2001-05/2013 228Kw
FAG 75.320 01/2001- 212Kw
FAG 75.320 01/2001- 212Kw
FAG 75.360, FAN 75.360 01/2001-05/2013 265Kw
FAG 75.360, FAN 75.360 01/2001-05/2013 265Kw
FAN 75.250 01/2001- 183Kw
FAN 75.250 01/2001- 183Kw
FAN 75.290 01/2001- 212Kw
FAN 75.290 01/2001- 212Kw
FAN 75.320 01/2001- 212Kw
FAN 75.320 01/2001- 212Kw
FAR 75.250 01/2001- 183Kw
FAR 75.250 01/2001- 183Kw
FAR 75.250, FAS 75.250 01/2001-05/2013 183Kw
FAR 75.250, FAS 75.250 10/2006-05/2013 183Kw
FAR 75.290 01/2001- 212Kw
FAR 75.290 01/2001- 212Kw
FAR 75.310, FAS 75.310 01/2001-05/2013 228Kw
FAR 75.310, FAS 75.310 01/2001-05/2013 228Kw
FAR 75.320 01/2001- 235Kw
FAR 75.320 01/2001- 235Kw
FAR 75.360, FAS 75.360 01/2001-05/2013 265Kw
FAR 75.360, FAS 75.360 10/2006-05/2013 265Kw
FAS 75.250 01/2001- 183Kw
FAS 75.250 01/2001- 183Kw
FAS 75.290 01/2001- 212Kw
FAS 75.290 01/2001- 212Kw
FAS 75.320 01/2001- 235Kw
FAS 75.320 01/2001- 235Kw
FAT 75.250 01/2001- 183Kw
FAT 75.250 01/2001-05/2013 183Kw
FAT 75.250 10/2006-05/2013 183Kw
FAT 75.290 01/2001- 212Kw
FAT 75.310 01/2001-05/2013 228Kw
FAT 75.310 10/2006-05/2013 228Kw
FAT 75.320 01/2001- 235Kw
FAT 75.360 01/2001-05/2013 265Kw
FAT 75.360 10/2006-05/2013 265Kw
FT 75.250 01/2001- 183Kw
FT 75.290 01/2001- 212Kw
FT 75.320 01/2001- 235Kw
Maker date
01/2001-05/2013
Class
Caja/Chasis
Tonnage
19
Fuel
Diesel
Engine Type
FA75.250
Cc - Kw - Cv
9186 - 183 - 249
Axels configuration
4x2
29278 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
D1203-8323 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
29278 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
D1203-8323 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
Return