Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
E2000 Platform/Chassis 08/1997-
E2000 Truck Tractor 08/1997-
E2000 Dump Truck 08/1997-
EL Bus 01/1993-02/2001
EM Bus 08/1987-
F2000 01/1994-
F2000 Platform/Chassis 01/1994-
F2000 Truck Tractor 01/1994-
F2000 Dump Truck 01/1994-
F2000 Municipal Vehicle 01/1994-
F2000 Concrete Mixer 01/1994-
F90 06/1986-12/1997
F90 Platform/Chassis 06/1986-12/1997
F90 Truck Tractor 06/1986-12/1997
F90 Dump Truck 06/1986-12/1997
F90 Concrete Mixer 06/1986-12/1997
FOCL Bus -
HOCL Bus -
L2000 Bus 06/1993-
L2000 Platform/Chassis 06/1993-
L2000 Truck Tractor 06/1993-
L2000 Dump Truck 06/1993-
L2000 Municipal Vehicle 06/1993-
LION´S CITY Bus 03/1996-
LION´S COACH Bus 09/1995-
LION´S COMFORT Bus 09/1996-
LION´S REGIO Bus 01/2004-
LION´S STAR Bus 03/1991-
M 2000 L 04/1995-
M 2000 L Platform/Chassis 04/1995-
M 2000 L Dump Truck 04/1995-
M 2000 L Municipal Vehicle 04/1995-
M 2000 L Concrete Mixer 04/1995-
M 2000 M Platform/Chassis 08/1995-12/2005
M 2000 M Truck Tractor 08/1995-12/2005
M 2000 M Dump Truck 08/1995-12/2005
M 2000 M Municipal Vehicle 08/1995-12/2005
NG Bus 08/1992-
NL Bus 09/1988-
NM Bus 08/1987-
NÜ Bus 03/1996-
SG Bus 09/1972-
SL III 01/1996-
SÜ Bus 10/1975-
TGA Platform/Chassis 03/2000-
TGA Truck Tractor 03/2000-
TGA Dump Truck 03/2000-
TGA Municipal Vehicle 03/2000-
TGA Concrete Mixer 03/2000-
TGL Platform/Chassis 01/2004-
TGL Dump Truck 01/2004-
TGM Platform/Chassis 05/2005-
TGM Dump Truck 05/2005-
TGM Municipal Vehicle 05/2005-
TGM Concrete Mixer 05/2005-
TGS Platform/Chassis 01/2005-
TGS Truck Tractor 01/2005-
TGS Dump Truck 01/2005-
TGS Municipal Vehicle 01/2005-
TGS Concrete Mixer 01/2005-
TGX Platform/Chassis 06/2006-
TGX Truck Tractor 06/2006-
TGX Dump Truck 06/2006-
ÜL Bus 09/1989-
19.242F/FL/FLL 06/1986- 177Kw
19.242FK 06/1986- 177Kw
19.242FS/FLS/FL 06/1986- 177Kw
19.262F/FL/FLL 06/1986- 191Kw
19.262FA 06/1986- 191Kw
19.262FAK 06/1986- 191Kw
19.262FAS 06/1986- 191Kw
19.262FK 06/1986- 191Kw
19.262FS/FLS/FL 06/1986- 191Kw
19.272F/FL/FLL 06/1986- 198Kw
19.272F/FL/FLL 06/1986- 198Kw
19.272FA 06/1986- 198Kw
19.272FA 06/1986- 198Kw
19.272FAK 06/1986- 198Kw
19.272FAK 06/1986- 198Kw
19.272FAS 06/1986- 198Kw
19.272FAS 06/1986- 198Kw
19.272FK 06/1986- 198Kw
19.272FK 06/1986- 198Kw
19.272FS/FLS/FL 06/1986- 198Kw
19.272FS/FLS/FL 06/1986- 198Kw
19.292F/FL/FLL 06/1986- 213Kw
19.292FA 06/1986- 213Kw
19.292FAK 06/1986- 213Kw
19.292FAS 06/1986- 213Kw
19.292FK 06/1986- 213Kw
19.292FS/FLS/FL 06/1986- 213Kw
19.322F/FL/FLL 06/1986- 235Kw
19.322F/FL/FLL 06/1986- 235Kw
19.322FA 06/1986- 235Kw
19.322FA 06/1986- 235Kw
19.322FAK 06/1986- 235Kw
19.322FAK 06/1986- 235Kw
19.322FAS 06/1986- 235Kw
19.322FAS 06/1986- 235Kw
19.322FK 06/1986- 235Kw
19.322FK 06/1986- 235Kw
19.322FS/FLS/FL 06/1986- 235Kw
19.322FS/FLS/FL 06/1986- 235Kw
19.322U/ULL 06/1986- 235Kw
19.322U/ULL 06/1986- 235Kw
19.332F/FL/FLL 06/1986- 243Kw
19.332FA 06/1986- 243Kw
19.332FAK 06/1986- 243Kw
19.332FAS 06/1986- 243Kw
19.332FK 06/1986- 243Kw
19.332FS/FLS/FL 06/1986- 243Kw
19.332U/ULL 06/1986- 243Kw
19.342F/FL/FLL 06/1986- 250Kw
19.342FA 06/1986- 250Kw
19.342FAK 06/1986- 250Kw
19.342FAS 06/1986- 250Kw
19.342FK 06/1986- 250Kw
19.342FS/FLS/FL 06/1986- 250Kw
19.362F/FL/FLL 06/1986- 265Kw
19.362FA 06/1986- 265Kw
19.362FAK 06/1986- 265Kw
19.362FAS 06/1986- 265Kw
19.362FK 06/1986- 265Kw
19.362FS/FLS/FL 06/1986- 265Kw
19.362U/ULL 06/1986- 265Kw
19.372F/FL/FLL 06/1986- 249Kw
19.372F/FL/FLL 06/1986- 249Kw
19.372F/FL/FLL 06/1986- 272Kw
19.372F/FL/FLL 06/1986- 272Kw
19.372FA 06/1986- 272Kw
19.372FA 06/1986- 272Kw
19.372FAK 06/1986- 272Kw
19.372FAK 06/1986- 272Kw
19.372FAS 06/1986- 272Kw
19.372FAS 06/1986- 272Kw
19.372FK 06/1986- 249Kw
19.372FK 06/1986- 249Kw
19.372FK 06/1986- 272Kw
19.372FK 06/1986- 272Kw
19.372FS/FLS/FL 06/1986- 249Kw
19.372FS/FLS/FL 06/1986- 249Kw
19.372FS/FLS/FL 06/1986- 272Kw
19.372FS/FLS/FL 06/1986- 272Kw
19.372U/ULL 06/1986- 272Kw
19.372U/ULL 06/1986- 272Kw
19.4022FA 06/1986- 294Kw
19.402F/FL/FLL 06/1986- 294Kw
19.402FAK 06/1986- 294Kw
19.402FAS 06/1986- 294Kw
19.402FK 06/1986- 294Kw
19.402FS/FLS/FL 06/1986- 294Kw
19.422F/FL/FLL 06/1986- 309Kw
19.422F/FL/FLL 06/1986- 309Kw
19.422FA 06/1986- 309Kw
19.422FA 06/1986- 309Kw
19.422FAK 06/1986- 309Kw
19.422FAK 06/1986- 309Kw
19.422FAS 06/1986- 309Kw
19.422FAS 06/1986- 309Kw
19.422FK 06/1986- 309Kw
19.422FK 06/1986- 309Kw
19.422FS/FLS/FL 06/1986- 309Kw
19.422FS/FLS/FL 06/1986- 309Kw
19.422U/ULL 06/1986- 309Kw
19.422U/ULL 06/1986- 309Kw
19.462F/FL 06/1986- 338Kw
19.462FK 06/1986- 338Kw
19.462FS/FLS/FL 06/1986- 338Kw
24.242DF 06/1986- 177Kw
24.242DF 06/1986- 177Kw
24.242DFK 06/1986- 177Kw
24.242DFK 06/1986- 177Kw
24.242DFS 06/1986- 177Kw
24.242DFS 06/1986- 177Kw
24.242FNL/FNLL 06/1986- 177Kw
24.242FNL/FNLL 06/1986- 177Kw
24.262DF 06/1986- 191Kw
24.262DF 06/1986- 191Kw
24.262DFK 06/1986- 191Kw
24.262DFK 06/1986- 191Kw
24.262DFS/DFLS 06/1986- 191Kw
24.262DFS/DFLS 06/1986- 191Kw
24.262FNL/FNLL 06/1986- 191Kw
24.262FNL/FNLL 06/1986- 191Kw
24.262FNL/FNLL 06/1986- 191Kw
24.262FNL/FNLL 06/1986- 191Kw
24.272DF 06/1986- 198Kw
24.272DFK 06/1986- 198Kw
24.272DFS/DFLS 06/1986- 198Kw
24.272DFS/DFLS 06/1986- 198Kw
24.272FNL/FNLL 06/1986- 198Kw
24.272FNL/FNLL 06/1986- 198Kw
24.272FNL/FNLL 06/1986- 198Kw
24.272FNL/FNLL 06/1986- 198Kw
24.292DF 06/1986- 213Kw
24.292DF 06/1986- 213Kw
24.292DFK 06/1986- 213Kw
24.292DFK 06/1986- 213Kw
24.292DFS/DFLS 06/1986- 213Kw
24.292DFS/DFLS 06/1986- 213Kw
24.292FNL/FNLL 6 06/1986- 213Kw
24.292FNL/FNLL 06/1986- 213Kw
24.292FNL/FNLL 06/1986- 213Kw
24.292FNL/FNLL 06/1986- 213Kw
24.302DF 06/1986- 220Kw
24.302DFK 06/1986- 220Kw
24.302DFS/DFLS 06/1986- 220Kw
24.302DFS/DFLS 06/1986- 220Kw
24.302FNL/FNLL 06/1986- 220Kw
24.322DF 06/1986- 235Kw
24.322DFK 06/1986- 235Kw
24.322DFS/DFLS 06/1986- 235Kw
24.322FNL/FNLL 06/1986- 235Kw
24.322FNL/FNLL 06/1986- 235Kw
24.322FNL/FNLL 06/1986- 235Kw
24.322FNL/FNLL 06/1986- 235Kw
24.322UNL/UNLL 06/1986- 235Kw
24.332DF 06/1986- 243Kw
24.332DF 06/1986- 243Kw
24.332DFK 06/1986- 243Kw
24.332DFK 06/1986- 243Kw
24.332DFS/DFLS 06/1986- 243Kw
24.332DFS/DFLS 06/1986- 243Kw
24.332FNL/FNLL 06/1986- 243Kw
24.332FNL/FNLL 06/1986- 243Kw
24.332FNL/FNLL 06/1986- 243Kw
24.332FNL/FNLL 06/1986- 243Kw
24.332UNL/UNLL 06/1986- 243Kw
24.332UNL/UNLL 06/1986- 243Kw
24.342FNL/FNLL 06/1986- 250Kw
24.362DF 06/1986- 265Kw
24.362DF 06/1986- 265Kw
24.362DFK 06/1986- 265Kw
24.362DFK 06/1986- 265Kw
24.362DFS/DFLS 06/1986- 265Kw
24.362DFS/DFLS 06/1986- 265Kw
24.362FNL/FNLL 06/1986- 265Kw
24.362FNL/FNLL 06/1986- 265Kw
24.362FNL/FNLL 06/1986- 265Kw
24.362FNL/FNLL 06/1986- 265Kw
24.362UNL/UNLL 06/1986- 265Kw
24.362UNL/UNLL 06/1986- 265Kw
24.372DF 06/1986- 249Kw
24.372DF 06/1986- 272Kw
24.372DFK 06/1986- 249Kw
24.372DFK 06/1986- 272Kw
24.372DFS 06/1986- 249Kw
24.372DFS/DFLS 06/1986- 272Kw
24.372DFS/DFLS 06/1986- 272Kw
24.372FNL/FNLL 06/1986- 272Kw
24.372FNL/FNLL 06/1986- 272Kw
24.372FNL/FNLL 06/1986- 272Kw
24.372FNL/FNLL 06/1986- 272Kw
24.372FVL 06/1986- 249Kw
24.372FVLS 06/1986- 249Kw
24.372UNL/UNLL 06/1986- 272Kw
24.402FNL/FNLL 06/1986- 294Kw
24.422DF 06/1986- 309Kw
24.422DFK 06/1986- 309Kw
24.422DFS/DFLS 06/1986- 309Kw
24.422FNL/FNLL 06/1986- 309Kw
24.422FNL/FNLL 06/1986- 309Kw
24.422UNL/UNLL 06/1986- 309Kw
24.462DF 06/1986- 338Kw
24.462DFS/DFLS 06/1986- 338Kw
24.462FNL 06/1986- 338Kw
24.462FVLS 06/1986- 338Kw
25.272DF 06/1986- 198Kw
25.272DFK 06/1986- 198Kw
25.272DFS/DFLS 06/1986- 198Kw
25.272FNL/FNLL 06/1986- 198Kw
25.272FNL/FNLL 06/1986- 198Kw
25.302DF 06/1986- 220Kw
25.302DFK 06/1986- 220Kw
25.302DFS/DFLS 06/1986- 220Kw
25.302FNL/FNLL 06/1986- 220Kw
25.302FNLS/FVLS 06/1986- 220Kw
25.322DF 06/1986- 235Kw
25.322DF 06/1986- 235Kw
25.322DFK 06/1986- 235Kw
25.322DFK 06/1986- 235Kw
25.322DFS/DFLS 06/1986- 235Kw
25.322DFS/DFLS 06/1986- 235Kw
25.322FNL/FNLL 06/1986- 235Kw
25.322FNL/FNLL 06/1986- 235Kw
25.322FNLS/FVLS 06/1986- 235Kw
25.322FNLS/FVLS 06/1986- 235Kw
25.322UNL/UNLL 06/1986- 235Kw
25.322UNL/UNLL 06/1986- 235Kw
25.372DF 06/1986- 249Kw
25.372DF 06/1986- 249Kw
25.372DF 06/1986- 272Kw
25.372DF 06/1986- 272Kw
25.372DFK 06/1986- 249Kw
25.372DFK 06/1986- 249Kw
25.372DFK 06/1986- 272Kw
25.372DFK 06/1986- 272Kw
25.372DFS 06/1986- 249Kw
25.372DFS 06/1986- 249Kw
25.372DFS/DFLS 06/1986- 272Kw
25.372DFS/DFLS 06/1986- 272Kw
25.372FNL/FNLL 06/1986- 272Kw
25.372FNL/FNLL 06/1986- 272Kw
25.372FNLS/FVLS 06/1986- 272Kw
25.372FNLS/FVLS 06/1986- 272Kw
25.372FNLS/FVLS 06/1986- 272Kw
25.372FNLS/FVLS 06/1986- 272Kw
25.372FVLS 06/1986- 249Kw
25.372FVLS 06/1986- 249Kw
25.372FVLS 06/1986- 249Kw
25.372FVLS 06/1986- 249Kw
25.372UNL/UNLL 06/1986- 272Kw
25.372UNL/UNLL 06/1986- 272Kw
25.4222UNL/UNLL 06/1986- 309Kw
25.4222UNL/UNLL 06/1986- 309Kw
25.422DF 06/1986- 309Kw
25.422DF 06/1986- 309Kw
25.422DFK 06/1986- 309Kw
25.422DFK 06/1986- 309Kw
25.422DFS/DFLS 06/1986- 309Kw
25.422DFS/DFLS 06/1986- 309Kw
25.422FNL/FNLL 06/1986- 309Kw
25.422FNL/FNLL 06/1986- 309Kw
25.422FNLS/FVLS 06/1986- 309Kw
25.422FNLS/FVLS 06/1986- 309Kw
25.502FNL 06/1986- 368Kw
25.502FNL 06/1986- 368Kw
26.242DF 06/1986- 177Kw
26.242DFAK 06/1986- 177Kw
26.242DFK 06/1986- 177Kw
26.242DFS 06/1986- 177Kw
26.262DF 06/1986- 191Kw
26.262DFA 06/1986- 191Kw
26.262DFAK 06/1986- 191Kw
26.262DFAS 06/1986- 191Kw
26.262DFK 06/1986- 191Kw
26.262DFS 06/1986- 191Kw
26.272DF 06/1986- 198Kw
26.272DF 06/1986- 198Kw
26.272DF 06/1986- 198Kw
26.272DF 06/1986- 198Kw
26.272DFA 06/1986- 198Kw
26.272DFA 06/1986- 198Kw
26.272DFAK 06/1986- 198Kw
26.272DFAK 06/1986- 198Kw
26.272DFAS 06/1986- 198Kw
26.272DFAS 06/1986- 198Kw
26.272DFK 06/1986- 198Kw
26.272DFK 06/1986- 198Kw
26.272DFK 06/1986- 198Kw
26.272DFK 06/1986- 198Kw
26.272DFS/DFLS 06/1986- 198Kw
26.272DFS/DFLS 06/1986- 198Kw
26.272DFS/DFLS 06/1986- 198Kw
26.272DFS/DFLS 06/1986- 198Kw
26.272FNLS/FVLS 06/1986- 198Kw
26.272FNLS/FVLS 06/1986- 198Kw
26.272FNLS/FVLS 06/1986- 198Kw
26.272FNLS/FVLS 06/1986- 198Kw
26.292DF 06/1986- 213Kw
26.292DFA 06/1986- 213Kw
26.292DFAK 06/1986- 213Kw
26.292DFAS 06/1986- 213Kw
26.292DFK 06/1986- 213Kw
26.292DFS 06/1986- 213Kw
26.302DF 06/1986- 220Kw
26.302DFA 06/1986- 220Kw
26.302DFAK 06/1986- 220Kw
26.302DFAS 06/1986- 220Kw
26.302DFK 06/1986- 220Kw
26.302DFS 06/1986- 220Kw
26.302FNL/FNLL 06/1986- 220Kw
26.302FNLS/FVLS 06/1986- 220Kw
26.322DF 06/1986- 235Kw
26.322DF 06/1986- 235Kw
26.322DF 06/1986- 243Kw
26.322DFA 06/1986- 235Kw
26.322DFAS 06/1986- 235Kw
26.322DFK 06/1986- 235Kw
26.322DFK 06/1986- 235Kw
26.322DFK 06/1986- 243Kw
26.322DFS/DFLS 06/1986- 235Kw
26.322DFS/DFLS 06/1986- 235Kw
26.322FNL/FNLL 06/1986- 235Kw
26.322FNL/FNLL 06/1986- 235Kw
26.322FNLS/FVLS 06/1986- 235Kw
26.322FNLS/FVLS 06/1986- 235Kw
26.322UNL/UNLL 06/1986- 235Kw
26.322UNL/UNLL 06/1986- 235Kw
26.332DFA 06/1986- 243Kw
26.332DFAK 06/1986- 235Kw
26.332DFAK 06/1986- 243Kw
26.332DFAS 06/1986- 243Kw
26.332DFS 06/1986- 243Kw
26.342DF/DFL 06/1986- 250Kw
26.342DFK/DFLK 06/1986- 250Kw
26.342DFS 06/1986- 250Kw
26.362DF/DFL 06/1986- 265Kw
26.362DFA 06/1986- 265Kw
26.362DFAK 06/1986- 265Kw
26.362DFAS 06/1986- 265Kw
26.362DFK 06/1986- 265Kw
26.362DFS 06/1986- 265Kw
26.372DF/DFL 06/1986- 272Kw
26.372DF/DFL 06/1986- 272Kw
26.372DFA 06/1986- 272Kw
26.372DFAK 06/1986- 272Kw
26.372DFAK 06/1986- 272Kw
26.372DFAS 06/1986- 272Kw
26.372DFK 06/1986- 272Kw
26.372DFK 06/1986- 272Kw
26.372DFS 06/1986- 272Kw
26.372DFS 06/1986- 272Kw
26.372FNL/FNLL 06/1986- 272Kw
26.372FNL/FNLL 06/1986- 272Kw
26.372FNLS/FVLS 06/1986- 272Kw
26.372FNLS/FVLS 06/1986- 272Kw
26.402DF/DFL 06/1986- 294Kw
26.402DFK/DFLK 06/1986- 294Kw
26.402DFS 06/1986- 294Kw
26.402FNL/FNLL 06/1986- 294Kw
26.402FNLS/FVLS 06/1986- 294Kw
26.402FNLS/FVLS 06/1986- 309Kw
26.402FNLS/FVLS 06/1986- 309Kw
26.422DF/DFL 06/1986- 309Kw
26.422DF/DFL 06/1986- 309Kw
26.422DFA 06/1986- 309Kw
26.422DFAK 06/1986- 309Kw
26.422DFAS 06/1986- 309Kw
26.422DFK 06/1986- 309Kw
26.422DFK 06/1986- 309Kw
26.422DFS 06/1986- 309Kw
26.422DFS 06/1986- 309Kw
26.422FNL/FNLL 06/1986- 309Kw
26.422FNL/FNLL 06/1986- 309Kw
26.462DF 06/1986- 338Kw
26.462DFA 06/1986- 338Kw
26.462DFAS 06/1986- 338Kw
26.462DFS 06/1986- 338Kw
27.272 DF/DFA 06/1986- 198Kw
27.272 DF/DFA 06/1986- 198Kw
27.272 DFK/DFAK 06/1986- 198Kw
27.272 DFK/DFAK 06/1986- 198Kw
27.272 DFS/DFAS 06/1986- 198Kw
27.272 DFS/DFAS 06/1986- 198Kw
27.322 DF/DFA 06/1986- 235Kw
27.322 DF/DFA 06/1986- 235Kw
27.322 DFK/DFAK 06/1986- 235Kw
27.322 DFK/DFAK 06/1986- 235Kw
27.322 DFS/DFAS 06/1986- 235Kw
27.322 DFS/DFAS 06/1986- 235Kw
27.372 DF/DFA 06/1986- 272Kw
27.372 DF/DFA 06/1986- 272Kw
27.372 DFK/DFAK 06/1986- 272Kw
27.372 DFK/DFAK 06/1986- 272Kw
27.372 DFS/DFAS 06/1986- 272Kw
27.372 DFS/DFAS 06/1986- 272Kw
27.422 DF/DFA 06/1986- 198Kw
27.422 DFK/DFAK 06/1986- 198Kw
27.422 DFK/DFAK 06/1986- 198Kw
27.422 DFS/DFAS 06/1986- 198Kw
27.422 DFS/DFAS 06/1986- 198Kw
27.472 DF/DFA 06/1986- 198Kw
27.502 DF/DFS 06/1986- 368Kw
27.502 DF/DFS 06/1986- 368Kw
27.502 DF/DFS 06/1986- 368Kw
27.502 DF/DFS 06/1986- 368Kw
27.502 DF/DFS 06/1986- 368Kw
27.502 DF/DFS 06/1986- 368Kw
27.502 DF/DFS 06/1986- 368Kw
27.502 DF/DFS 06/1986- 368Kw
27.502 DF/DFS 06/1986- 368Kw
27.502 DFA 06/1986- 368Kw
27.502 DFA 06/1986- 368Kw
27.502 DFAS 06/1986- 368Kw
27.502 DFAS 06/1986- 368Kw
32.262VF 06/1986- 191Kw
32.262VFK 06/1986- 191Kw
32.262VFTM 06/1986- 191Kw
32.272VF 06/1986- 198Kw
32.272VF 06/1986- 198Kw
32.272VFK 06/1986- 198Kw
32.272VFK 06/1986- 198Kw
32.292VF 06/1986- 213Kw
32.292VFK 06/1986- 213Kw
32.302VF 06/1986- 220Kw
32.302VFK 06/1986- 220Kw
32.322VF 06/1986- 235Kw
32.322VF 06/1986- 235Kw
32.322VFK 06/1986- 235Kw
32.322VFK 06/1986- 235Kw
32.332VF 06/1986- 243Kw
32.332VFK 06/1986- 243Kw
32.342VFK 06/1986- 250Kw
32.362VF 06/1986- 265Kw
32.362VFK 06/1986- 265Kw
32.372VF 06/1986- 249Kw
32.372VF 06/1986- 249Kw
32.372VF 06/1986- 272Kw
32.372VF 06/1986- 272Kw
32.372VFK 06/1986- 249Kw
32.372VFK 06/1986- 249Kw
32.372VFK 06/1986- 272Kw
32.372VFK 06/1986- 272Kw
32.402VFK 06/1986- 294Kw
32.422VF 06/1986- 309Kw
32.422VF 06/1986- 309Kw
32.422VFK 06/1986- 309Kw
32.422VFK 06/1986- 309Kw
33.242DFAK 06/1986- 177Kw
33.242DFK 06/1986- 177Kw
33.262 DF 06/1986- 191Kw
33.262DFAK 06/1986- 191Kw
33.262DFK 06/1986- 191Kw
33.272 DF 06/1986- 198Kw
33.272 DF 06/1986- 198Kw
33.272DFA 06/1986- 198Kw
33.272DFA 06/1986- 198Kw
33.292 DF 06/1986- 213Kw
33.292DFA 06/1986- 213Kw
33.292DFAK 06/1986- 213Kw
33.292DFAS 06/1986- 213Kw
33.292DFK 06/1986- 213Kw
33.292DFS 06/1986- 213Kw
33.322 DF 06/1986- 235Kw
33.322 DF 06/1986- 235Kw
33.322DFA 06/1986- 235Kw
33.322DFA 06/1986- 235Kw
33.332 DF 06/1986- 243Kw
33.332DFA 06/1986- 243Kw
33.332DFAK 06/1986- 243Kw
33.332DFAS 06/1986- 243Kw
33.332DFK 06/1986- 243Kw
33.332DFS 06/1986- 243Kw
33.342 DF 06/1986- 250Kw
33.342DFA 06/1986- 250Kw
33.362 DF 06/1986- 265Kw
33.362DFA 06/1986- 265Kw
33.362DFAK 06/1986- 265Kw
33.362DFAS 06/1986- 265Kw
33.362DFK 06/1986- 265Kw
33.362DFS 06/1986- 265Kw
33.372 DF 06/1986- 272Kw
33.372 DF 06/1986- 272Kw
33.372DFA 06/1986- 272Kw
33.372DFA 06/1986- 272Kw
33.372DFAK 06/1986- 272Kw
33.372DFAK 06/1986- 272Kw
33.372DFK 06/1986- 272Kw
33.372DFK 06/1986- 272Kw
33.372DFS 06/1986- 272Kw
33.372DFS 06/1986- 272Kw
33.402 DF 06/1986- 294Kw
33.402DFA 06/1986- 294Kw
33.402DFAK 06/1986- 294Kw
33.402DFK 06/1986- 294Kw
33.402DFS 06/1986- 294Kw
33.422 DF 06/1986- 309Kw
33.422 DF 06/1986- 309Kw
33.422DFA 06/1986- 309Kw
33.422DFA 06/1986- 309Kw
33.422DFAK 06/1986- 309Kw
33.422DFK 06/1986- 309Kw
33.422DFS 06/1986- 309Kw
33.462 DF 06/1986- 338Kw
33.462DFA 06/1986- 338Kw
33.502DFA 06/1986- 368Kw
33.502DFA 06/1986- 368Kw
35.262VF 06/1986- 191Kw
35.262VF 06/1986- 191Kw
35.262VFA 06/1986- 191Kw
35.262VFK 06/1986- 191Kw
35.262VFK 06/1986- 191Kw
35.262VFK 06/1986- 191Kw
35.262VFK 06/1986- 191Kw
35.272VF 06/1986- 198Kw
35.272VF 06/1986- 198Kw
35.272VFK 06/1986- 198Kw
35.272VFK 06/1986- 198Kw
35.292VF 06/1986- 213Kw
35.292VF 06/1986- 213Kw
35.292VF 06/1986- 213Kw
35.292VF 06/1986- 213Kw
35.292VFK 06/1986- 213Kw
35.292VFK 06/1986- 213Kw
35.292VFK 06/1986- 213Kw
35.292VFK 06/1986- 213Kw
35.302VF 06/1986- 220Kw
35.302VF 06/1986- 220Kw
35.302VF 06/1986- 220Kw
35.302VF 06/1986- 220Kw
35.302VFA 06/1986- 220Kw
35.302VFAK 06/1986- 220Kw
35.302VFK 06/1986- 220Kw
35.302VFK 06/1986- 220Kw
35.302VFK 06/1986- 220Kw
35.302VFK 06/1986- 220Kw
35.322VF 06/1986- 235Kw
35.322VF 06/1986- 235Kw
35.322VF 06/1986- 235Kw
35.322VF 06/1986- 235Kw
35.322VFAK 06/1986- 235Kw
35.322VFAK 06/1986- 235Kw
35.322VFK 06/1986- 235Kw
35.322VFK 06/1986- 235Kw
35.322VFK 06/1986- 235Kw
35.322VFK 06/1986- 235Kw
35.322VFKK 06/1986- 235Kw
35.322VFKK 06/1986- 235Kw
35.322VFKK 06/1986- 235Kw
35.322VFKK 06/1986- 235Kw
35.332VF 06/1986- 243Kw
35.332VF 06/1986- 243Kw
35.332VF 06/1986- 243Kw
35.332VF 06/1986- 243Kw
35.332VFK 06/1986- 243Kw
35.332VFK 06/1986- 243Kw
35.332VFK 06/1986- 243Kw
35.332VFK 06/1986- 243Kw
35.342VF 06/1986- 250Kw
35.342VF 06/1986- 250Kw
35.342VFK 06/1986- 250Kw
35.342VFK 06/1986- 250Kw
35.362VF 06/1986- 265Kw
35.362VF 06/1986- 265Kw
35.362VFK 06/1986- 265Kw
35.362VFK 06/1986- 265Kw
35.372VF 06/1986- 249Kw
35.372VF 06/1986- 249Kw
35.372VF 06/1986- 249Kw
35.372VF 06/1986- 249Kw
35.372VF 06/1986- 272Kw
35.372VF 06/1986- 272Kw
35.372VF 06/1986- 272Kw
35.372VF 06/1986- 272Kw
35.372VF 06/1986- 272Kw
35.372VF 06/1986- 272Kw
35.372VF 06/1986- 272Kw
35.372VF 06/1986- 272Kw
35.372VFK 06/1986- 249Kw
35.372VFK 06/1986- 249Kw
35.372VFK 06/1986- 249Kw
35.372VFK 06/1986- 249Kw
35.372VFK 06/1986- 272Kw
35.372VFK 06/1986- 272Kw
35.372VFK 06/1986- 272Kw
35.372VFK 06/1986- 272Kw
35.372VFK 06/1986- 272Kw
35.372VFK 06/1986- 272Kw
35.372VFK 06/1986- 272Kw
35.372VFK 06/1986- 272Kw
35.402VF 06/1986- 294Kw
35.402VF 06/1986- 294Kw
35.402VF 06/1986- 294Kw
35.402VF 06/1986- 294Kw
35.402VFK 06/1986- 294Kw
35.402VFK 06/1986- 294Kw
35.402VFK 06/1986- 294Kw
35.402VFK 06/1986- 294Kw
35.422VF 06/1986- 309Kw
35.422VF 06/1986- 309Kw
35.422VF 06/1986- 309Kw
35.422VF 06/1986- 309Kw
35.422VF 06/1986- 309Kw
35.422VF 06/1986- 309Kw
35.422VF 06/1986- 309Kw
35.422VF 06/1986- 309Kw
35.422VF 06/1986- 309Kw
35.422VF 06/1986- 309Kw
35.422VF 06/1986- 309Kw
35.422VF 06/1986- 309Kw
35.422VFK 06/1986- 309Kw
35.422VFK 06/1986- 309Kw
35.422VFK 06/1986- 309Kw
35.422VFK 06/1986- 309Kw
40.372DF 06/1986- 272Kw
40.372DF 06/1986- 272Kw
40.372DFA 06/1986- 272Kw
40.372DFA 06/1986- 272Kw
40.402DF 06/1986- 294Kw
40.402DFA 06/1986- 294Kw
40.422DF 06/1986- 309Kw
40.422DF 06/1986- 309Kw
40.422DFA 06/1986- 309Kw
40.422DFA 06/1986- 309Kw
40.462DF 06/1986- 338Kw
40.462DFA 06/1986- 338Kw
40.502DFA 06/1986- 368Kw
40.502DFA 06/1986- 368Kw
41.262VF 06/1986- 191Kw
41.262VF 06/1986- 191Kw
41.262VFAK 06/1986- 191Kw
41.262VFAK 06/1986- 191Kw
41.262VFK 06/1986- 191Kw
41.262VFK 06/1986- 191Kw
41.272VF 06/1986- 198Kw
41.272VF 06/1986- 198Kw
41.292VF 06/1986- 213Kw
41.292VF 06/1986- 213Kw
