Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
BERKHOF
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
IVECO
KARSAN
KRAMER
MAN
MENARINI
MERCEDES-BENZ
MULTICAR
NEOPLAN
NISSAN
OPTARE
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SOLARIS
STEYR
TEMSA
VAN HOOL
VOLVO
ZETTELMEYER
200 Series Bus 09/1972-12/1991
300 Series Bus 09/1991-02/2002
400 Series Bus 06/2001-
S 200 01/1973- 235Kw
S 208 01/1979- 124Kw
S 209 H, M 09/1972-
S 210 H 01/1983- 159Kw
S 211 disc 047-038 mm 09/1972-
S 211 disc 048-043 mm 09/1972-
S 211 disc 048-044 mm 09/1972-
S 212 HUE 09/1972-
S 212 HUE disc 048-044 mm 09/1972-
S 212 HUE, S213 disc TH048--044 m 09/1972-
S 212 HUE, S213 disc TH048--044 m 09/1972-
S 212 HUE, S213 disc TH048--044 m 09/1972-
S 213 09/1972-
S 213 disc 048-044 mm 09/1972-
S 214 09/1972-
S 214 disc 048-044 mm 09/1972-
S 214, S215 SL, UL, HDH disc TH048--044 m 09/1972-
S 214, S215 SL, UL, HDH disc TH048--044 m 09/1972-
S 214, S215 SL, UL, HDH disc TH048--044 m 09/1972-
S 215 HD 01/1977- 188Kw
S 215 HDH 01/1989- 260Kw
S 215 NR disc 045-041 mm 09/1972-
S 215 NR disc 045-041 mm 09/1972-
S 215 NR disc 045-041 mm 09/1972-
S 215 SL 01/1985- 177Kw
S 216 HDS 01/1991- 269Kw
S 228 DT disc TH044--040 m 09/1972-
S 228 DT disc TH044--040 m 09/1972-
S 228 DT disc TH044--040 m 09/1972-
S 228 DT disc TH048--044 m 09/1972-
S 228 DT disc TH048--044 m 09/1972-
S 228 DT disc 048-044 mm 09/1972-
S 228 DT disc 048-044 mm 09/1972-
S211 09/1972-
SG 219 SL 09/1972-
SG 219 SL 09/1972-
SG 221 4L 09/1972-
SG 221 4L 09/1972-
Maker date
09/1972-
Class
Bus
Fuel
Diesel
Engine Type
S215NRDISC045-041MM
29030 - Brake pad set
Front-Rear
Lucas-Meritor D3 -D Elsa
See more info
29083 - Brake pad set
Front-Rear
Lucas-Meritor D3 -D Elsa
01/91-
249.6x118.2x28
See more info
Return